| Category: | HDPE, MMW , High Density (MMW) Polyethylene |
| Manufacturer: | LyondellBasell Industries |
| Trademark: | Alathon® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | gT8SdN_Alathon-M6020.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Alathon M6020 is a medium molecular weight high density homopolymer for use in blown or cast film applications. This resin provides extremely low gel content and high stiffness. Typical applications include dry food packaging, overwrap and WVTR. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.960 | g/cm³ | ASTM D1505 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 2.0 | g/10 min | ASTM D1238 |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| secant modulus | ASTM E111 | ||
| MD | 945 | MPa | ASTM E111 |
| TD | 1300 | MPa | ASTM E111 |
| Tensile Strength | ASTM D882 | ||
| MD : Yield | 24.1 | MPa | ASTM D882 |
| TD : Yield | 25.5 | MPa | ASTM D882 |
| MD : Fracture | 49.6 | MPa | ASTM D882 |
| TD : Fracture | 22.1 | MPa | ASTM D882 |
| Tensile Elongation | ASTM D882 | ||
| MD : Fracture | 860 | % | ASTM D882 |
| TD : Fracture | 850 | % | ASTM D882 |
| Elmendorf Tear Strength | ASTM D1922 | ||
| MD | 34 | g | ASTM D1922 |
| TD | 500 | g | ASTM D1922 |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Melt Temperature | 199 - 210 | °C |
| Extrusion instructions |
|---|
| Typical Extrusion Conditions:2.0 mil Blown FilmBlow Up Ratio: 2.5:1Die Gap: 60 mil |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RTP 201.3 RC HS Black | RTP Company | Nylon 66 | RTP |
| apigo bio® PM 850 FL | API SpA | TPO (POE) | apigo bio® |
| Wuxi Jiahong EB-202 | Wuxi Jiahong Plastics Technology CO., Ltd. | PVC, Unspecified | Wuxi Jiahong |
| Sylvin 8960-65FUV White 1465 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |
| ULTEM™ 2310EPR resin | SABIC Innovative Plastics | PEI | ULTEM™ |