Category: | PVC, Flexible , Flexible Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | Yd3gwE_Karina-COMP-PVC-CRYSTAL--E-60-271.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
FLEXIBLE CRYSTAL PVC COMPOUND RECOMMENDED FOR GENERAL INJECTION |
General Information | |
---|---|
Appearance |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity 1 | 1.19 to 1.25 | g/cm³ | ASTM D792 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore A, 15 sec) | 58 to 62 | ASTM D2240 |
Additional Information | Nominal Value | Test Method | |
---|---|---|---|
Clearness | OK | ME 03 |
Note Message | |
---|---|
1 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Manner Flexible PVC 6915 | Manner Plastics, L.P. | PVC, Flexible | Manner Flexible PVC |
TRANSMARE® 14CT20-0.002 | Transmare Compounding B.V. | PP Copolymer | TRANSMARE® |
NORYL™ FE1520PW resin | SABIC Innovative Plastics Europe | PPE+PS | NORYL™ |
Bynel® 3810 | DuPont Packaging & Industrial Polymers | EVA | Bynel® |
Sylvin 86005-85FUV Clear Black 286 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |