| Category: | TSU-Ester , Polyurethane Thermoset Elastomer, Polyester Based |
| Manufacturer: | PolyOne Corporation |
| Trademark: | Gravi-Tech™ |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | GkYC6E_Gravi-Tech-GRV-UR-090-W-BLK.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Gravi-Tech™ GRV-UR-090-W-BLK is a Polyurethane Thermoset Elastomer, Polyester Based (TSU-Ester) product. It can be processed by injection molding and is available in North America. Applications of Gravi-Tech™ GRV-UR-090-W-BLK include industrial applications, medical/healthcare and sporting goods. Primary characteristic: non-toxic. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 8.98 | g/cm³ | ASTM D792 |
| Molding Shrinkage - Flow | 0.40 to 0.90 | % | ASTM D955 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D, 10 sec) | 65 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Flexural Modulus 1 | 648 | MPa | ASTM D790 |
| Flexural Strength 2(Yield) | 19.3 | MPa | ASTM D790 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength (Yield) | 17.2 | MPa | ASTM D412 |
| Tensile Elongation (Break) | 35 | % | ASTM D412 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact (23°C, 3.18 mm) | 230 | J/m | ASTM D256 |
| Note Message | |
|---|---|
| 1 . | 13 mm/min |
| 2 . | 13 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Sevrene® 3582-65A | Vi-Chem Corporation | PVC, Unspecified | Sevrene® |
| Softell CA7469A | LyondellBasell Industries | Polyolefin, Unspecified | Softell |
| GAPEX® HP RPP20EC07UL | Ferro Corporation | PP Homopolymer | GAPEX® HP |
| Sumiliteresin® PR-3700 I | SBHPP | Phenolic | Sumiliteresin® |
| Monprene® IN-22940D (PRELIMINARY DATA) | Teknor Apex Company | TPE | Monprene® |