Category: | Cellulose, Regenerated , Regenerated Cellulose |
Manufacturer: | Innovia Films Ltd. |
Trademark: | NatureFlex™ |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | By4r2R_NatureFlex-22D-NE.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Literature reference: N320 1 side coated film for lamination to paper and other biopolymer materials |
General Information | |
---|---|
Features |
|
Uses |
|
Forms |
|
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Seal Initiation Temperature 1(19 µm) | 80.0 to 200 | °C | |
Oxygen Transmission Rate (Wet) (23°C, 22 µm, 0.0% RH) | 3.00 | cm³/m²/24 hr | ASTM F1927 |
Water Vapor Transmission 2 | 50 | g/m²/24 hr | ASTM E96 |
Film Gauge | 22.2 | µm | Internal Method |
Yield (22.2 µm) | 31.3 | m²/kg | Internal Method |
Additional Information | Nominal Value | ||
---|---|---|---|
Optimum Deckle Widths | 1300 |
Note Message | |
---|---|
1 . | 0.5s dwell, 0.069 MN/m² |
2 . | 38°C, 90%RH |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RONFALIN® RHG12 | A. Schulman Europe | ABS+Acrylic | RONFALIN® |
ADDINYL C2 V15 | ADDIPLAST | Nylon 66/6 | ADDINYL |
AIE PPO 9010-SG20 | Asia International Enterprise (Hong Kong) Limited | PPE+PS | AIE PPO |
HIFOR® LT74105 | Westlake Chemical Corporation | LLDPE | HIFOR® |
omay® LC11 | Suzhou OMAY Optical Materials Co., Ltd | Film, PC | omay® |