Category: | HDPE , High Density Polyethylene |
Manufacturer: | Nexus Resin Group, LLC. |
Trademark: | NEXUS Reprocessed |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | zoVyBx_NEXUS-Reprocessed-HDPE-4-954-RBK.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Extrusion and Blow molding grade High Density Polyethylene Black Reprocessed Pellets |
General Information | |
---|---|
Recycled Content |
|
Appearance |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.954 | g/cm³ | ASTM D4883 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.40 to 0.60 | g/10 min | ASTM D1238 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore D) | 65 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength 1(Yield) | 26.9 | MPa | ASTM D638 |
Tensile Elongation 2(Break) | > 700 | % | ASTM D638 |
Flexural Modulus | 1170 | MPa | ASTM D790 |
Additional Information | Nominal Value | Test Method | |
---|---|---|---|
Stiffness - in Flexure | 100 | ASTM D747 |
Note Message | |
---|---|
1 . | 51 mm/min |
2 . | 51 mm/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
PVC Film 167 NT | Teknor Apex Company | PVC, Flexible | PVC Film |
Sindustris PC GP5009BF | Sincerity Australia Pty Ltd. | PC+ABS | Sindustris PC |
ALTECH® NXT PP-H A 2430/450 GF20 MR10 CP | ALBIS PLASTIC GmbH | PP Homopolymer | ALTECH® NXT PP-H |
HAIPLEN EP70 C8 | Taro Plast S.p.A. | PP Copolymer | HAIPLEN |
Sylvin 9058-90UV Red 671 | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |