| Category: | HDPE , High Density Polyethylene |
| Manufacturer: | Jam Petrochemical Company |
| Trademark: | Jam PE |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | wzoRtD_Jam-PE-43X01.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Jam PE 43X01 is a High Density Polyethylene product. It is available in Africa & Middle East. Typical application: Fabrics/Fibers. |
| General Information | |
|---|---|
| Uses |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.940 to 0.942 | g/cm³ | ASTM D1505 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 1.1 to 1.3 | g/10 min | ASTM D1238 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Elongation 1 | |||
| Break, 0.0250 mm | > 39 | % | ASTM D1925 |
| Break, 0.0250 mm | > 24 | % | ASTM D2101 |
| Additional Information | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tenacity of Fibers - at Break 2(25.0 µm) | > 5.40 | g/denier | ASTM D2101 |
| Note Message | |
|---|---|
| 1 . | Blown Film |
| 2 . | Blown Film |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| tefanyl® VR VRGR 907 | Mitsubishi Chemical Performance Polymers, Inc. | PVC, Rigid | tefanyl® VR |
| Tecomid® NBX0 HF75 NL | Eurotec Engineering Plastics | Nylon 6 | Tecomid® |
| TOLEN H034 FF | SIBUR, LLC | PP Homopolymer | TOLEN |
| DOW™ LDPE 133A | The Dow Chemical Company | LDPE | DOW™ LDPE |
| DINALON® B1S25 G30-0008 | Grupo Repol | Nylon 6 | DINALON® |