| Category: | LLDPE , Linear Low Density Polyethylene |
| Manufacturer: | Plastic Solutions, Inc. |
| Trademark: | PrimaFlex® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | waWPiN_PrimaFlex-LSH-16001.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
Description: LSH16001 is a higher strength hexene copolymer LLDPE film resin. Applications: Industrial liners / Consumer trash bags / Co-extrusion Features: Excellent toughness and strength |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.916 | g/cm³ | ASTM D1505 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.75 | g/10 min | ASTM D1238 |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | ASTM D882 | ||
| MD : Yield | 2.90 | MPa | |
| TD : Yield | 4.69 | MPa | |
| MD : Break | 40.7 | MPa | |
| TD : Break | 33.1 | MPa | |
| Tensile Elongation | ASTM D882 | ||
| MD : Break | 680 | % | |
| TD : Break | 960 | % | |
| Dart Drop Impact 1 | 550 | g | ASTM D1709 |
| Note Message | |
|---|---|
| 1 . | F50 |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| NuSil DDR-4355 | NuSil Technology | Silicone | NuSil |
| 4DUR® 9K22150 | 4Plas | PBT | 4DUR® |
| Badamid® A70 GF30 H | Bada AG | Nylon 66 | Badamid® |
| AXELERON™ GP K-3479 BK CPD | The Dow Chemical Company | HDPE | AXELERON™ |
| CP PRYME® Polyethylene PE100LLD-50M | Chase Plastics Services Inc. | LLDPE | CP PRYME® Polyethylene |