Category: | HDPE , High Density Polyethylene |
Manufacturer: | REPSOL |
Trademark: | ALCUDIA® HDPE |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | wD86Rr_ALCUDIA-HDPE-TR-131.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
ALCUDIA® TR-131 is a high molecular weight hexene copolymer, especially intended for geomembrane extrusion. This material offers easy processability, excellent mechanical properties, good sealing characteristics and high stress crack resistance. It contains antioxidant additive. TYPICAL APPLICATIONS
Recommended melt temperature range from 200 to 230°C. Processing conditions should be optimised for each production line. |
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Agency Ratings |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density (23°C) | 0.938 | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR) | ISO 1133 | ||
190°C/21.6 kg | 18 | g/10 min | ISO 1133 |
190°C/5.0 kg | 0.75 | g/10 min | ISO 1133 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested | 1500 | µm | |
Tensile Stress | ISO 527-3 | ||
MD : Yield, 1500 µm, cast film | 19.0 | MPa | ISO 527-3 |
TD : Yield, 1500 µm, cast film | 19.0 | MPa | ISO 527-3 |
MD : Fracture, 1500 µm, cast film | 31.0 | MPa | ISO 527-3 |
TD : Fracture, 1500 µm, cast film | 33.0 | MPa | ISO 527-3 |
Tensile Elongation | ISO 527-3 | ||
MD : Fracture, 1500 µm, cast film | 750 | % | ISO 527-3 |
TD : Fracture, 1500 µm, cast film | 850 | % | ISO 527-3 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Vicat Softening Temperature | 122 | °C | ISO 306/A |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Notched Constant Tensile Load (1.50 mm) 1 | > 12.5 | day | ASTM D5397 |
Tear Strength 2 | UNE 53158 | ||
MD : 1.50 mm | 150.0 | kN/m | UNE 53158 |
TD : 1.50 mm | 140.0 | kN/m | UNE 53158 |
Data taken from 1.5 mm thickness sheet with 2.4% of carbon black cast film extrusion. |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 200 - 230 | °C |
Note Message | |
---|---|
1 . | Cast Film |
2 . | Cast Film |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RTP 200 MG 30 | RTP Company | Nylon 66 | RTP |
Vinnolit® K 221 | Vinnolit GmbH & Co. KG | PVC, Unspecified | Vinnolit® |
APEX® 3311-55NT | Teknor Apex Company | PVC, Flexible | APEX® |
Capran® 1500T | Honeywell | Nylon 6 | Capran® |
Elvaloy® 741 | DuPont Packaging & Industrial Polymers | EVA | Elvaloy® |