Category: | Nylon 66 , Polyamide 66 |
Manufacturer: | LEIS Polytechnik - polymere Werkstoffe GmbH |
Trademark: | NYLAFORCE® dynamic |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | tT2UmP_NYLAFORCE-dynamic-A-50.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
produced by feed up-process, polyamide 6.6 + 50% glass fibres, heat stabilized |
General Information | |
---|---|
Filler / Reinforcement |
|
Additive |
|
Features |
|
Physical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Density | 1.57 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage 1 | 0.10 to 0.50 | -- | % | ISO 294-4 |
Mechanical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Tensile Modulus | ISO 527-2 | |||
23°C 2 | -- | 12500 | MPa | |
23°C | 18000 | -- | MPa | |
Tensile Stress | ISO 527-2 | |||
23°C 3 | -- | 190 | MPa | |
23°C | 275 | -- | MPa | |
Tensile Strain | ISO 527-2 | |||
Break, 23°C 4 | -- | 4.5 | % | |
Break, 23°C | 2.9 | -- | % |
Impact | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Charpy Notched Impact Strength | ISO 179/1eA | |||
-- | 16 | -- | kJ/m² | |
23°C 5 | -- | 20 | kJ/m² | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-- | No Break | -- | ||
23°C 6 | -- | 98 | kJ/m² |
Thermal | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Heat Deflection Temperature (1.8 MPa, Unannealed) | 250 | -- | °C | ISO 75-2/A |
Melting Temperature (DSC) 7 | 260 | -- | °C | ISO 3146 |
Note Message | |
---|---|
1 . | 60mm x 60mm x 2mm |
2 . | Tested according to ISO 527/ISO 1110 |
3 . | Tested according to ISO 527/ISO 1110 |
4 . | Tested according to ISO 527/ISO 1110 |
5 . | Tested according to ISO 179/ISO 1110 |
6 . | Tested according to ISO 179/ISO 1110 |
7 . | 10K/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Tecodur® PB70 BK001 HS | Eurotec Engineering Plastics | PBT | Tecodur® |
SLOVAMID® 66 GF 50 | Plastcom | Nylon 66 | SLOVAMID® 66 |
Talcoprene® 1230TL NERO | SO.F.TER. SPA | PP Homopolymer | Talcoprene® |
Badaflex® TPE-S 50A 2039 | Bada AG | SBS | Badaflex® |
Fainplast PVC RK 330 | Fainplast Compounds S.r.l | PVC, Rigid | Fainplast PVC |