| Category: | MDPE , Medium Density Polyethylene |
| Manufacturer: | ResMart |
| Trademark: | ResMart Ultra |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | qT9tV0_ResMart-Ultra-PE-Copolymer.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Prime medium density UV stabilized polyethylene designed for extrusion applications. |
| General Information | |
|---|---|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 0.938 | g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.20 | g/10 min | ASTM D1238 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D) | 64 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | 19.3 | MPa | ASTM D638 |
| Tensile Elongation 1(Break) | > 800 | % | ASTM D638 |
| Flexural Modulus | 689 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact (3.18 mm) | 530 | J/m | ASTM D256 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Vicat Softening Temperature | 120 | °C | ASTM D1525 |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 79.4 | °C | |
| Drying Time | 2.0 | hr | |
| Melt Temperature | 193 to 232 | °C |
| Note Message | |
|---|---|
| 1 . | 51 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RTP 1899 A X 83675 | RTP Company | PC+Acrylic | RTP |
| Zhongfa PC/ABS CW-100 | Yuyao Zhongfa Engineering Plastics Co. Ltd. | PC+ABS | Zhongfa |
| Grilamid® LV-65H FWA nat | EMS-GRIVORY | Nylon 12 | Grilamid® |
| Indothene HD 46GP009 | Reliance Industries Limited | HDPE | Indothene HD |
| OnForce™ LFT NN-50LGF/000 HS Black | PolyOne Corporation | Nylon 66 | OnForce™ LFT |