| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | pXv7Gm_Karina-GRAY-PVC-COMPOUND-70900-18-229-H-IS.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| PVC COMPOUND CLASS 70C (PVC/F) RECOMMENDED FOR INSULATION OF ELECTRICAL WIRES AND FLEXIBLE CORDS. |
| General Information | |
|---|---|
| Uses |
|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density 1 | 1.53 to 1.57 | g/cm³ | IEC 60811-1-3 |
| Color | 0.00OK | ME 12 | |
| Color a | -0.960 to 0.640 | ME 12 | |
| Color b | 0.0900 to 1.69 | ME 12 | |
| Color L | 52.2 to 54.2 | ME 12 |
| Additional Information | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Maximum Variation of Elongation | < 25 | % | IEC 60811-1-2 |
| Maximum Variation of Tensile Strength | < 25 | % | IEC 60811-1-2 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 88 to 92 | NBR 7456 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | > 10.0 | MPa | IEC 60811-1-1 |
| Tensile Strain (Yield) | > 150 | % | IEC 60811-1-1 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 2 | > 10.0 | MPa | IEC 60811-1-2 |
| Tensile Elongation 3(Break) | > 150 | % | IEC 60811-1-2 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Volume Resistivity 4 | > 1.0E+14 | ohms·cm | ASTM D257 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| 2 . | Aged in Air for 168 hr at 100°C |
| 3 . | Aged in Air for 168 hr at 100°C |
| 4 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Retpol® CA 03 UVH | PolyPacific Pty. Ltd. | PP Copolymer | Retpol® |
| Starex WR-9700S | SAMSUNG SDI CO., LTD. | ASA | Starex |
| YUPLENE® H720P | SK Global Chemical | PP Homopolymer | YUPLENE® |
| Hax™ HFX 035/3 | Fainplast Compounds S.r.l | Polyolefin, Unspecified | Hax™ |
| Paxon™ AA48-002 | ExxonMobil Chemical | HDPE, UHMW | Paxon™ |