Category: | EBA , Ethylene Butyl Acrylate Copolymer |
Manufacturer: | INEOS Olefins & Polymers Europe |
Trademark: | INEOS EBA |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | pADfr7_INEOS-EBA-B30G730.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
B30G730 is a Polyethylene EBA Copolymer for Blown film Benefits & Features B30G730 is an Ethylene Butyl Acrylate (EBA) copolymer, containing 17% butyl acrylate. Applications B30G730 has been developed to give a strong and elastic film with low gel levels for applications such as
|
General Information | |
---|---|
Features |
|
Uses |
|
RoHS Compliance |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.926 | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 1.0 | g/10 min | ISO 1133 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Secant Modulus 1 | ISO 1184 | ||
1% Secant, MD : 60 µm, Blown Film | 50.0 | MPa | |
1% Secant, TD : 60 µm, Blown Film | 50.0 | MPa | |
Tensile Stress | ISO 1184 | ||
MD : Yield, 60 µm, Blown Film | 6.00 | MPa | |
TD : Yield, 60 µm, Blown Film | 4.00 | MPa | |
MD : Break, 60 µm | 23.0 | MPa | |
TD : Break, 60 µm | 21.0 | MPa | |
Tensile Elongation | ISO 1184 | ||
MD : Break, 60 µm | 540 | % | |
TD : Break, 60 µm | 680 | % | |
Dart Drop Impact | 670 | g | ASTM D1709A |
Elmendorf Tear Strength | ASTM D1922 | ||
MD : 25 µm, Blown Film | 30 | g | |
TD : 25 µm, Blown Film | 160 | g |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gloss (45°, 60.0 µm, Blown Film) | 40 | ASTM D2457 | |
Haze (60.0 µm, Blown Film) | 14 | % | ASTM D1003 |
Note Message | |
---|---|
1 . | Method A |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RTP 400 UV | RTP Company | PS Alloy | RTP |
SLOVALEN® PQ 81 T 10 | Plastcom | PP, Unspecified | SLOVALEN® |
EQUATE PE EMDA-6147 | EQUATE Petrochemical Company KSCC | HDPE Copolymer | EQUATE PE |
LEXAN™ HFD1731 resin | SABIC Innovative Plastics Asia Pacific | PC | LEXAN™ |
POCAN® B 7616 000000 | LANXESS Corporation | PC+PBT | POCAN® |