| Category: | LDPE , Low Density Polyethylene |
| Manufacturer: | Bamberger Polymers, Inc. |
| Trademark: | Bapolene® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | oUMqMl_Bapolene-LD100F.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Bapolene LD100F is an unmodified low density polyethylene which extrudes into a low gloss high impact film. It is available without slip/antiblock additives. This product meets FDA standards for food contact applications. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| Forms |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.921 | g/cm³ | ASTM D1505 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 0.50 | g/10 min | ASTM D1238 |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Film Thickness - Tested | 50 | µm | |
| secant modulus | ASTM D882 | ||
| MD | 159 | MPa | ASTM D882 |
| TD | 19.0 | MPa | ASTM D882 |
| Tensile Strength | ASTM D882 | ||
| MD : Yield | 23.4 | MPa | ASTM D882 |
| TD : Yield | 20.7 | MPa | ASTM D882 |
| Tensile Elongation | ASTM D882 | ||
| MD : Fracture | 500 | % | ASTM D882 |
| TD : Fracture | 800 | % | ASTM D882 |
| Dart Drop Impact (50 µm) | 320 | g | ASTM D1709 |
| Elmendorf Tear Strength - MD (50 µm) | 890 | g | ASTM D1922 |
| Optical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Haze | 15 | % | ASTM D1003 |
| Additional Information |
|---|
| Film Thickness, 2:1 blow-up ratio: 50µmGloss, ASTM D2457: 35% |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Melt Temperature | 195 - 205 | °C |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Vipel® F701-PTT-25 | AOC, L.L.C. | Polyester Alloy | Vipel® |
| Wellamid® 42LN2-NBK2 | Wellman Engineering Resins | Nylon 6 | Wellamid® |
| LUVOCOM® 1850-7784 | Lehmann & Voss & Co. | PBT | LUVOCOM® |
| O'Tech OW 641 ABFR | O'Tech Corporation | PVC, Unspecified | O'Tech |
| TechnoDur PBT2 FR Natural (9984) | TechnoCompound GmbH | PBT | TechnoDur |