| Category: | TPE , Thermoplastic Elastomer |
| Manufacturer: | Elastocon TPE Technologies |
| Trademark: | Elastocon® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | oRGMl9_Elastocon-2865PE.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Elastocon® 2865PE thermoplastic elastomer has been developed for applications that require rubber-like properties and a good surface finish. Elastocon® 2865PE is FDA compliant and well suited for consumer goods and industrial applications requiring U.V. stability. Elastocon® 2865PE can be overmolded and coextruded with polyethylene. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 0.890 | g/cm³ | ASTM D792 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A) | 62 | ASTM D2240 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress (100% Strain) | 2.43 | MPa | ASTM D412 |
| Tensile Strength (Yield) | 7.70 | MPa | ASTM D412 |
| Tensile Elongation (Break) | 590 | % | ASTM D412 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Rear Temperature | 177 | °C | |
| Front Temperature | 182 - 188 | °C | |
| Nozzle Temperature | 193 - 204 | °C | |
| Mold Temperature | 21.1 - 37.8 | °C | |
| Injection Rate | Fast | ||
| Back Pressure | 0.689 - 1.38 | MPa |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Hopper Temperature | < 79.4 | °C | |
| Cylinder Zone 1 Temp. | 191 - 232 | °C | |
| Cylinder Zone 2 Temp. | 191 - 232 | °C | |
| Cylinder Zone 3 Temp. | 191 - 232 | °C | |
| Cylinder Zone 4 Temp. | 191 - 232 | °C | |
| Cylinder Zone 5 Temp. | 191 - 232 | °C | |
| Die Temperature | 191 - 232 | °C |
| Extrusion instructions |
|---|
| Compression ratio: 2.5 to 3.0 |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| TOTAL Polypropylene PPH 3051 | TOTAL Refining & Chemicals | PP Homopolymer | TOTAL Polypropylene |
| DOW™ MDPE 8818 YW | The Dow Chemical Company | MDPE | DOW™ MDPE |
| APEX® 94-A1235C-75 NT1 | Teknor Apex Company | PVC, Flexible | APEX® |
| Flontech® FT-CAR15-8 | Guarniflon S.p.A. - Flontech Division | PTFE | Flontech® |
| Hytrel® SC976 NC010 | DuPont Performance Polymers | TPC-ET | Hytrel® |