Category: | PUR, Unspecified , Polyurethane |
Manufacturer: | Epoxies, Etc. |
Trademark: | Epoxies, Ect. |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | o0z9ER_Epoxies-Ect-50-2369.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
The 50-2369FR Potting and Encapsulating Compound has been formulated to meet the stringent non-burning requirements of UL94 V-0. 50-2369 FR Urethane is listed with Underwriter's Laboratory for passing UL94 V-0. This system offers excellent heat transfer, low exotherm, and excellent electrical properties. This system is a good choice for potting applications containing surface mount components or any application requiring low stress, thermal conductivity and flame retardancy. 50-2369 FR is suitable for outdoor use. Features:
|
General Information | |
---|---|
Features |
|
Uses |
|
Appearance |
|
Processing Method |
|
Physical | Nominal Value | Unit | |
---|---|---|---|
Molding Shrinkage - Flow | 0.20 | % |
Thermal | Nominal Value | Unit | |
---|---|---|---|
CLTE - Flow | 1.6E-4 | cm/cm/°C | |
Thermal Conductivity | 1.2 | W/m/K |
Electrical | Nominal Value | Unit | Test Method |
---|---|---|---|
Surface Resistivity | 6.0E+17 | ohms |
Flammability | Nominal Value | Unit | Test Method |
---|---|---|---|
Flame Rating | V-0 | UL 94 |
Additional Information | Nominal Value | Unit | |
---|---|---|---|
Operating Temperature | -65.0 to 135 | °C | |
Thermal Shock (-60 to 130°C) | Pass |
Uncured Properties | Nominal Value | Unit | |
---|---|---|---|
Color | Grey | ||
Mix Ratio by Weight (PBW) | |||
Part A | 100 | ||
Part B | 20 | ||
Mix Ratio by Volume (PBV) | |||
Part A | 100 | ||
Part B | 26 | ||
Density | |||
25°C 1 | 1.21 | g/cm³ | |
25°C 2 | 1.57 | g/cm³ | |
Viscosity | |||
-- 3 | 0.15 | Pa·s | |
-- 4 | 15 | Pa·s | |
Curing Time | |||
100°C | 0.33 to 0.50 | hr | |
60°C | 2.0 | hr | |
25°C | 24 | hr | |
Shelf Life | 12 | month |
Cured Properties | Nominal Value | Unit | |
---|---|---|---|
Water Absorption | |||
-- 5 | 0.074 | % | |
-- 6 | 0.18 | % | |
Shore Hardness (Shore D) | 75 | ||
Tensile Strength | 241 | MPa | |
Tensile Elongation at Break | 20 | % | |
Electric Strength | 21 | kV/mm | |
Relative Permittivity (100 Hz) | 4.30 | ||
Volume Resistivity | 2.1E+14 | ohms·cm |
Note Message | |
---|---|
1 . | Part B |
2 . | Part A |
3 . | Part B |
4 . | Part A |
5 . | 24 hours immersion |
6 . | 7 days immersion |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Mapex AT0110GB | Ginar Technology Co., LTD. | Nylon 66 | Mapex |
Sindustris PP R1611 | Sincerity Australia Pty Ltd. | PP, Unspecified | Sindustris PP |
Staramide P1000IX3 | Eurostar Engineering Plastics | Nylon 6 | Staramide |
BJB Polyurethane TC-878 A/B | BJB Enterprises, Inc. | PUR, Unspecified | BJB Polyurethane |
Karina CLEAR PVC COMPOUND 65/213 | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |