| Category: | PEEK , Polyetheretherketone |
| Manufacturer: | RTP Company |
| Trademark: | RTP |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | mpDMIg_RTP-2200-HF-TFE-20.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| PTFE Lubricated |
| General Information | |
|---|---|
| Additive |
|
| Features |
|
| RoHS Compliance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.40 | g/cm³ | ASTM D792 |
| Molding Shrinkage - Flow (3.20 mm) | 1.0 - 2.0 | % | ASTM D955 |
| Moisture Content | 0.10 | % |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus | 3100 | MPa | ASTM D638 |
| Tensile Strength | 75.8 | MPa | ASTM D638 |
| Tensile Elongation (Yield) | 5.0 - 10 | % | ASTM D638 |
| Flexural Modulus | 3450 | MPa | ASTM D790 |
| Flexural Strength | 121 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact (3.20 mm) | 69 | J/m | ASTM D256 |
| Unnotched Izod Impact (3.20 mm) | No Break | ASTM D4812 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Deflection Temperature Under Load (1.8 MPa, Unannealed) | 154 | °C | ASTM D648 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Volume Resistivity | 1.0E+14 - 1.0E+16 | ohms·cm | ASTM D257 |
| Flammability | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Flame Rating (1.50 mm, ** Values per RTP Company testing.) | V-0 | UL 94 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 149 | °C | |
| Drying Time | 3.0 | hr | |
| Dew Point | -28.9 | °C | |
| Processing (Melt) Temp | 349 - 399 | °C | |
| Mold Temperature | 163 - 218 | °C | |
| Injection Pressure | 82.7 - 124 | MPa |
| Injection instructions |
|---|
| Desiccant Type Dryer Required. |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| TITANZEX® HI1100 | Lotte Chemical Titan (M) Sdn. Bhd. | HDPE | TITANZEX® |
| Diamond ABS VP-33 1002 Natural | Network Polymers, Inc. | ABS | Diamond ABS |
| Dugdale PVC Rigid Extrusion - Water White Compound | Dugdale Plc | PVC, Rigid | Dugdale PVC |
| KMI PP KM-599IB | KMI Group, Inc. | PP Impact Copolymer | KMI PP |
| SECCO LL0220AA | Shanghai SECCO Petrochemical Co., Ltd | LLDPE | SECCO |