Category: | PPA , HIGH PERFORMANCE POLYAMIDE RESIN |
Manufacturer: | DuPont Performance Polymers |
Trademark: | Zytel® HTN |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | mZPnmA_Zytel-HTN-51G35HSLR-BK420.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
35% Glass Reinforced, PPA, High Performance Polyamide |
General Information | |
---|---|
Filler / Reinforcement |
|
Additive |
|
Features |
|
Forms |
|
Processing Method |
|
Multi-Point Data |
|
Part Marking Code (ISO 11469) |
|
Part Marking Code (SAE J1344) |
|
Physical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Density | 1.47 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 0.60 | -- | % | |
Across Flow : 80°C, 48 hr | 0.0 | -- | % | |
Flow | 0.20 | -- | % | |
Flow : 80°C, 48 hr | 0.0 | -- | % |
Hardness | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Ball Indentation Hardness (H 961/30) | 310 | -- | MPa | ISO 2039-1 |
Mechanical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Tensile Modulus | 11500 | 11500 | MPa | ISO 527-2 |
Tensile Stress (Break) | 200 | 190 | MPa | ISO 527-2 |
Tensile Strain (Break) | 2.3 | 2.0 | % | ISO 527-2 |
Flexural Modulus | 10500 | -- | MPa | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Charpy Notched Impact Strength (23°C) | 9.0 | 8.0 | kJ/m² | ISO 179/1eA |
Charpy Unnotched Impact Strength (23°C) | 50 | 35 | kJ/m² | ISO 179/1eU |
Thermal | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Heat Deflection Temperature | ||||
0.45 MPa, Unannealed | 276 | -- | °C | ISO 75-2/B |
1.8 MPa, Unannealed | 262 | -- | °C | ISO 75-2/A |
Melting Temperature 1 | 300 | -- | °C | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow | 2.0E-5 | -- | cm/cm/°C | |
Flow : -40 to 23°C | 2.0E-5 | -- | cm/cm/°C | |
Transverse | 5.8E-5 | -- | cm/cm/°C | |
Transverse : -40 to 23°C | 5.5E-5 | -- | cm/cm/°C |
Electrical | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Volume Resistivity | 1.0E+15 | -- | ohms·cm | IEC 60093 |
Electric Strength | 34 | 33 | kV/mm | IEC 60243-1 |
Flammability | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Burning Rate (1.00 mm) | 28 | -- | mm/min | ISO 3795 |
Note Message | |
---|---|
1 . | First Heat |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Prime Polypro™ J-2000GP | Prime Polymer Co., Ltd. | PP Homopolymer | Prime Polypro™ |
4MID® 9B22330 H | 4Plas | Nylon 6 | 4MID® |
ExxonMobil™ LDPE LD 201.48 | ExxonMobil Chemical | LDPE | ExxonMobil™ LDPE |
Durethan® AKV 30 XTS1 901510 | LANXESS GmbH | Nylon 66 | Durethan® |
Vydyne® R530H BK0713 | Ascend Performance Materials Operations LLC | Nylon 66 | Vydyne® |