| Category: | TPU-Capro , Thermoplastic Polyurethane Elastomer (Polycaprolactone) |
| Manufacturer: | Lubrizol Advanced Materials, Inc. |
| Trademark: | Pearlthane® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | mIdTll_Pearlthane-11T85E.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
PEARLTHANE 11T85E is a polycaprolactone-copolyester based TPU, supplied in form of translucent, colourless pellets, combining hardness with excellent mechanical properties. It is recommended for extrusion applications. PEARLTHANE 11T85E when extruded, is used for making films, cables, tubing, profiles, etc. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Agency Ratings |
|
| Appearance |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | |||
| -- | 1.16 | g/cm³ | ASTM D792 |
| 20°C | 1.16 | g/cm³ | ISO 2781 |
| Moisture Content | % | Internal method |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Abrasion Loss | 25.0 | mm³ | ISO 4649 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A) | 86 | ASTM D2240, ISO 868 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Stress | ASTM D412, ISO 527 | ||
| 100% strain | 6.00 | MPa | ASTM D412, ISO 527 |
| 300% strain | 11.0 | MPa | ASTM D412, ISO 527 |
| Tensile Strength (Yield) | 35.0 | MPa | ASTM D412, ISO 527 |
| Tensile Elongation (Break) | 650 | % | ASTM D412, ISO 527 |
| Tear Strength | |||
| -- 1 | 90.0 | kN/m | ASTM D624 |
| -- | 90 | kN/m | ISO 34-1 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Glass Transition Temperature 2 | -41.0 | °C | ISO 11357-2 |
| Melting Temperature 3 | 179 - 189 | °C | Internal method |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 100 - 110 | °C | |
| Drying Time | 1.0 - 2.0 | hr | |
| Cylinder Zone 1 Temp. | 175 - 195 | °C | |
| Cylinder Zone 2 Temp. | 185 - 205 | °C | |
| Cylinder Zone 3 Temp. | 195 - 215 | °C | |
| Cylinder Zone 4 Temp. | 200 - 220 | °C | |
| Die Temperature | 190 - 210 | °C |
| Extrusion instructions |
|---|
| Extruder Speed: 20 to 50 rpm |
| Note Message | |
|---|---|
| 1 . | C mould |
| 2 . | 10°C /min |
| 3 . | Temperature at which MFI = 10 g/10 min @ 21.6 kg |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Quadrant EPP PSU 1000 | Quadrant Engineering Plastic Products | PSU | Quadrant EPP |
| Adiprene® LF 1930A | Chemtura | PUR-Ester/TDI | Adiprene® |
| Karina MBPEB WHITE 1000/00856-IE | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |
| Mafill® CR C 8041 | Ravago Group | PP Copolymer | Mafill® |
| Polene LDPE S 1018 | TPI Polene Public Company Limited | LDPE | Polene LDPE |