Category: | HDPE , High Density Polyethylene |
Manufacturer: | NOVA Chemicals |
Trademark: | SURPASS® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | la96aL_SURPASS-HPs167-AB.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
SURPASS® HPs167-AB is a High Density Polyethylene material. It is available in North America for coextrusion or film extrusion. Important attributes of SURPASS® HPs167-AB are:
Typical applications include:
|
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Agency Ratings |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 0.966 | g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 1.2 | g/10 min | ASTM D1238 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested | 38 | µm | |
Secant Modulus | ASTM D882 | ||
1% Secant, MD : 38 µm, Blown Film | 1100 | MPa | |
1% Secant, TD : 38 µm, Blown Film | 1340 | MPa | |
Tensile Strength | ASTM D882 | ||
MD : Yield, 38 µm, Blown Film | 27.0 | MPa | |
TD : Yield, 38 µm, Blown Film | 25.0 | MPa | |
Elmendorf Tear Strength | ASTM D1922 | ||
MD : 38 µm, Blown Film | 22 | g | |
TD : 38 µm, Blown Film | 230 | g | |
Oxygen Transmission Rate (23°C, 0% RH) | 470 | cm³/m²/24 hr | ASTM D3985 |
Water Vapor Transmission Rate (38°C, 100% RH) | 1.1 | g·mm/m²/atm/24 hr | ASTM F1249 |
Additional Information | Nominal Value | Unit | Test Method |
---|---|---|---|
Low Friction Puncture 1(38.0 µm) | 190 | J/cm | Internal Method |
Note Message | |
---|---|
1 . | Blown Film |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Radilon® A RV250LW 100 NAT 4861 | Radici Plastics | Nylon 66 | Radilon® |
NaturePlast PDLA 001 | NaturePlast | PLA | NaturePlast |
DOMAMID® 6G50AFHUV | DOMO Engineering Plastics SPA | Nylon 6 | DOMAMID® |
Flextuff® S2900-00 | Noble Polymers | TPE | Flextuff® |
Karina YELLOW COLOR CONCENTRATE -E 02/349-RG-GE | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |