Category: | Plastomer , Ethylene-based Plastomer |
Manufacturer: | DAELIM INDUSTRIAL CO., LTD. |
Trademark: | Daelim Po1y® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | lV1WQB_DaelimPo1yVL0003Film.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Daelim Po1y®VL0003 Film is a vinyl plastic product,. It is available in Europe or Asia Pacific. Daelim Po1y®The application areas of VL0003 Film include movies, hoses, food contact applications and additives/masterbatches. Features include:
|
General Information | |
---|---|
Additive |
|
Features |
|
Uses |
|
Agency Ratings |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.900 | g/cm³ | ASTM D1505 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 3.0 | g/10 min | ASTM D1238 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | ASTM D882 | ||
MD : Fracture, 22 µm, extruded film | 45.1 | MPa | ASTM D882 |
TD : Fracture, 22 µm, extruded film | 34.3 | MPa | ASTM D882 |
Tensile Elongation | ASTM D882 | ||
MD : Fracture, 22 µm, extruded film | 360 | % | ASTM D882 |
TD : Fracture, 22 µm, extruded film | 580 | % | ASTM D882 |
Dart Drop Impact (22 µm, cast film) | 450 | g | ASTM D1709B |
Seal Initiation Temperature 1(22 µm, cast film) | 92.0 | °C | Internal method |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Vicat Softening Temperature | 82.0 | °C | ASTM D1525 |
Peak Melting Temperature | 91.0 | °C | ASTM D3418 |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gloss (45, 22.0 µm, cast film) | 110 | ASTM D2457 | |
Haze (22.0 µm, cast film) | 0.50 | % | ASTM D1003 |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 250 | °C |
Note Message | |
---|---|
1 . | HGT, 2.8 kg, 0.5 sec |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Matrixx 15S3304 | The Matrixx Group, Inc. | PP, Unspecified | Matrixx |
Sarlink® TPV 4755B42 | Teknor Apex Company | TPV | Sarlink® TPV |
ACCUTECH™ ABS832G40L | ACLO Compounders Inc. | ABS | ACCUTECH™ |
Clyrell RC449S | LyondellBasell Industries | PP Random Copolymer | Clyrell |
LEXAN™ 945 resin | SABIC Innovative Plastics | PC | LEXAN™ |