Category: | PVC, Unspecified , Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | lRMztZ_Karina-BLUE-COLOR-CONCENTRATE-06-595-FC.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
COLOR CONCENTRATE RECOMMENDED FOR APPLICATION IN ELECTRICAL WIRE AND CABLE PVC COMPOUNDS. ALSO SUITABLE FOR PIGMENTATION OF FLEXIBLE AND RIGID PVC COMPOUNDS FOR GENERAL PURPOSES. RECOMMENDED TO USE 2%. |
General Information | |
---|---|
Uses |
|
Appearance |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density 1 | 1.36 to 1.40 | g/cm³ | IEC 60811-1-3 |
Color | 0.00OK | ME 12 | |
Color a | -19.3 to -16.3 | ME 12 | |
Color b | -38.6 to -35.6 | ME 12 | |
Color L | 60.1 to 63.1 | ME 12 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore A, 15 sec) | 80 to 84 | NBR 7456 |
Electrical | Nominal Value | Unit | Test Method |
---|---|---|---|
Volume Resistivity 2 | > 1.0E+14 | ohms·cm | NBR 5403 |
Note Message | |
---|---|
1 . | 24 hr |
2 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
PONACOM PE 4410-2 | Ponachem Compound GmbH | HDPE | PONACOM PE |
RTP 300 FR UV | RTP Company | PC | RTP |
Axiall PVC 16883 | Axiall Corporation | PVC, Flexible | Axiall PVC |
Mafill® CR X 8049 L003E | Ravago Group | PP, Unspecified | Mafill® |
Monprene® RG-18250 (PRELIMINARY DATA) | Teknor Apex Company | TPE | Monprene® |