Category: | Plastomer , Ethylene-based Plastomer Resin |
Manufacturer: | ExxonMobil Chemical |
Trademark: | Exact™ |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | iGDbQN_Exact-4150.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
EXACT 4150 is an ethylene-based hexene plastomer produced using ExxonMobil Chemical's EXXPOL® Catalyst Technology. EXACT 4150 is designed for multilayer coextruded cast film applications requiring low sealing temperatures, high oxygen transmission, and high toughness. Typical applications include seal layers for lamination films used in meat, poultry, and fresh produce packaging. |
General Information | |
---|---|
Additive |
|
Forms |
|
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
secant modulus | ASTM D882 | ||
1% secant, MD | 55.4 | MPa | ASTM D882 |
1% secant, TD | 59.0 | MPa | ASTM D882 |
Tensile Strength | ASTM D882 | ||
MD : Yield | 4.72 | MPa | ASTM D882 |
TD : Yield | 4.23 | MPa | ASTM D882 |
MD : Fracture | 78.0 | MPa | ASTM D882 |
TD : Fracture | 70.5 | MPa | ASTM D882 |
Tensile Elongation | ASTM D882 | ||
MD : Yield | 11 | % | ASTM D882 |
TD : Yield | 9.0 | % | ASTM D882 |
MD : Fracture | 470 | % | ASTM D882 |
TD : Fracture | 660 | % | ASTM D882 |
Dart Drop Impact | 540 | g | ASTM D1709A |
Elmendorf Tear Strength | ASTM D1922 | ||
MD | 160 | g | ASTM D1922 |
TD | 350 | g | ASTM D1922 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Vicat Softening Temperature | 75.0 | °C | ASTM D1525 |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gloss (45°) | 93 | ASTM D2457 | |
Haze | 0.30 | % | ASTM D1003 |
Legal statement |
---|
有关潜在食品接触应用合规信息(例如:FDA、EU、HPFB),请与埃克森美孚化工客户服务代表联系。本产品不宜在医疗应用中使用,亦不应在任何此类应用中使用 |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Tecoform® PO20 NL RT | Eurotec Engineering Plastics | Acetal (POM) Copolymer | Tecoform® |
Adell PP ER-34 | Adell Plastics, Inc. | PP Homopolymer | Adell PP |
ExxonMobil™ HDPE HD 6714.17 | ExxonMobil Chemical | HDPE, UHMW | ExxonMobil™ HDPE |
Grilon® TSC-20/4 EC black 9832 | EMS-GRIVORY | Nylon 66/6 | Grilon® |
Hostacom X M3 V02 | LyondellBasell Industries | PP Copolymer | Hostacom |