Category: | TPO (POE) , Polyolefin Elastomer |
Manufacturer: | The Dow Chemical Company |
Trademark: | ENGAGE™ |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | i879Ca_ENGAGE-8400.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
ENGAGE™ 8400 Polyolefin Elastomer is an ethylene-octene copolymer that offers excellent performance in durable injection molded industrial and consumer goods and compression molded gaskets. ENGAGE 8400 provides high clarity in products requiring visual inspection and allows the use of hot runner molds to enhance production efficiency. In addition, the low density can help control resin and production costs, while reducing the weight of end products. ENGAGE 8400 also provides good impact properties in blends with polypropylene (PP) and polyethylene (PE), especially in applications requiring high melt flow modifiers. Main Characteristics:
Applications:
|
General Information | |
---|---|
Forms |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 0.870 | g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 30 | g/10 min | ASTM D1238 |
Mooney Viscosity (ML 1+4, 121°C) | 2 | MU | ASTM D1646 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness | ASTM D2240 | ||
Shore A, 1 sec, Compression Molded | 72 | ||
Shore D, 1 sec, Compression Molded | 20 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength 1(Break, Compression Molded) | 3.30 | MPa | ASTM D638 |
Tensile Elongation 2(Break, Compression Molded) | 1000 | % | ASTM D638 |
Flexural Modulus - 2% Secant (Compression Molded) | 12.1 | MPa | ASTM D790 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Glass Transition Temperature | -54.0 | °C | Internal Method |
Vicat Softening Temperature | 41.0 | °C | ASTM D1525 |
Melting Temperature (DSC) 3 | 60.0 | °C | Internal Method |
Note Message | |
---|---|
1 . | 510 mm/min |
2 . | 510 mm/min |
3 . | 10°C/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Synprene™ RT-5155 RoHS Natural | PolyOne Corporation | SBC | Synprene™ |
Nymax™ GF 600 A 33 Black 28 V | PolyOne Corporation | Nylon 6 | Nymax™ |
ALCOM® PA66 910/1 PTFE15 | ALBIS PLASTIC GmbH | Nylon 66 | ALCOM® PA66 |
TOTAL Polyethylene HDPE MS 201 BN-NA (US) | TOTAL Refining & Chemicals | HDPE, HMW | TOTAL Polyethylene |
ESTOPLAST EP 2030BB01 | Ester Industries Ltd. | PBT | ESTOPLAST EP |