Category: | PUR, Unspecified , Polyurethane |
Manufacturer: | Ebalta Kunststoff GmbH |
Trademark: | Ebalta |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | gwlvQY_Ebalta-MG-807-FR-Comp-A-B.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
This product is a polyurethane casting resin. Applications
Properties
|
General Information | |
---|---|
Features |
|
Uses |
|
Appearance |
|
Processing Method |
|
Hardness | Nominal Value | Test Method | |
---|---|---|---|
Shore Hardness (Shore D) | 82 to 88 | ISO 7619 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Flexural Modulus | 3700 to 4300 | MPa | ISO 178 |
Flexural Stress | 65.0 to 75.0 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Charpy Unnotched Impact Strength | 5.8 to 8.8 | kJ/m² | ISO 179 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Heat Deflection Temperature (0.45 MPa, Unannealed) | 50.0 to 54.0 | °C | ISO 75-2/B |
Glass Transition Temperature | 79.0 | °C | TMA |
CLTE - Flow | 1.0E-4 | cm/cm/°C | DIN 53752 |
Flammability | Nominal Value | Test Method | |
---|---|---|---|
Flame Rating (4.00 mm) | V-0 | UL 94 |
Thermoset | Nominal Value | Unit | |
---|---|---|---|
Thermoset Components | |||
Hardener | Mix Ratio by Weight: 100 | ||
Resin | Mix Ratio by Weight: 100 | ||
Post Cure Time (60°C) | 4.0 | hr |
Uncured Properties | Nominal Value | Unit | |
---|---|---|---|
Density (20°C) | 1.33 to 1.37 | g/cm³ | |
Viscosity (25°C) | 0.95 to 1.3 | Pa·s | |
Curing Time (70°C) | 0.58 to 0.75 | hr | |
Pot Life 1(20°C) | 5.0 to 7.0 | min |
Note Message | |
---|---|
1 . | 200 g |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
POLYPRO® 8088 | YUHWA Korea Petrochemical Ind. Co., Ltd. | PP Random Copolymer | POLYPRO® |
Xuchuan XCS-2045B | Xuchuan Chemical (Suzhou) Co., Ltd | PUR, Unspecified | Xuchuan |
Bayblend® FR410 MT | Covestro - Polycarbonates | PC+ABS | Bayblend® |
SABIC® COHERE™ 8108L | Saudi Basic Industries Corporation (SABIC) | POP | SABIC® COHERE™ |
StarFlex® 7360-9000 | Star Thermoplastic Alloys & Rubbers, Inc. | TPE | StarFlex® |