Category: | PUR, Unspecified , Polyurethane |
Manufacturer: | Generic |
Trademark: | Generic |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | ggI6Kr_Generic-PUR-Unspecified.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
This data represents typical values that have been calculated from all products classified as: Generic PUR, Unspecified This information is provided for comparative purposes only. |
General Information |
---|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | |||
-- | 0.869 - 1.42 | g/cm³ | ASTM D792 |
23°C | 0.920 - 1.25 | g/cm³ | ISO 1183 |
-- | 0.160 - 1.39 | g/cm³ | ASTM D1505 |
Apparent Density | 0.94 - 1.11 | g/cm³ | ASTM D1895 |
Molding Shrinkage | |||
Flow : 23°C | 0.010 - 1.3 | % | ASTM D955 |
23°C | 0.30 - 1.8 | % | ISO 294-4 |
Water Absorption | ASTM D570 | ||
23°C, 24 hr | 0.030 - 0.46 | % | ASTM D570 |
Saturated, 23°C | 0.37 - 0.50 | % | ASTM D570 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness | |||
23°C | 49 - 91 | ASTM D2240 | |
23°C | 29 - 94 | ISO 868 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus (23°C) | 4.83 - 2190 | MPa | ASTM D638 |
Tensile Strength | |||
Yield, 23°C | 0.0758 - 48.0 | MPa | ASTM D638 |
Yield, 23°C | 15.9 - 45.3 | MPa | ISO 527-2 |
Fracture, 23°C | 16.8 - 62.1 | MPa | ASTM D638 |
Fracture, 23°C | 8.69 - 25.5 | MPa | ISO 527-2 |
23°C | 5.49 - 53.8 | MPa | ASTM D638 |
Tensile Elongation | |||
Yield, 23°C | 3.3 - 78 | % | ASTM D638 |
Fracture, 23°C | 0.40 - 17 | % | ASTM D638 |
Fracture, 23°C | 3.0 - 130 | % | ISO 527-2 |
Flexural Modulus | |||
23°C | 37.9 - 2690 | MPa | ASTM D790 |
23°C | 107 - 3370 | MPa | ISO 178 |
Flexural Strength | ASTM D790 | ||
23°C | 2.00 - 81.4 | MPa | ASTM D790 |
Yield, 23°C | 12.4 - 108 | MPa | ASTM D790 |
Compressive Modulus | 222 - 2480 | MPa | ASTM D695 |
Compressive Strength (23°C) | 1.24 - 71.9 | MPa | ASTM D695 |
Elastomers | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Stress | ASTM D412 | ||
100% strain, 23°C | 0.172 - 5.83 | MPa | ASTM D412 |
200% strain, 23°C | 1.38 - 2.12 | MPa | ASTM D412 |
300% strain, 23°C | 1.97 - 6.95 | MPa | ASTM D412 |
Tensile Strength | ASTM D412 | ||
Yield, 23°C | 2.07 - 66.0 | MPa | ASTM D412 |
Fracture, 23°C | 1.38 - 6.34 | MPa | ASTM D412 |
Tensile Elongation | ASTM D412 | ||
Yield | 320 - 800 | % | ASTM D412 |
Fracture, 23°C | 2.0 - 1000 | % | ASTM D412 |
Tear Strength (23°C) | 2.14 - 83.1 | kN/m | ASTM D624 |
Compression Set | 5.0 - 67 | % | ASTM D395 |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Notched Izod Impact (23°C) | 9.6 - 95 | J/m | ASTM D256 |
Unnotched Izod Impact (23°C) | 23 - 1600 | J/m | ASTM D256 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Deflection Temperature Under Load | |||
0.45 MPa, not annealed | 51.9 - 107 | °C | ASTM D648 |
1.8 MPa, not annealed | 46.3 - 95.8 | °C | ASTM D648 |
1.8 MPa, not annealed | 35.0 - 140 | °C | ISO 75-2/A |
Continuous Use Temperature | 48.9 - 131 | °C | ASTM D794 |
Glass Transition Temperature | -63.0 - 106 | °C | ASTM E1356 |
CLTE - Flow | 4.0E-5 - 3.8E-4 | cm/cm/°C | ASTM D696 |
Thermal Conductivity | |||
23°C | 0.037 - 0.35 | W/m/K | ASTM C177 |
23°C | 0.20 - 0.21 | W/m/K | ISO 8302 |
Electrical | Nominal Value | Unit | Test Method |
---|---|---|---|
Surface Resistivity | 4.0 - 1.7E+16 | ohms | ASTM D257 |
Volume Resistivity | |||
23°C | 5.2E+6 - 1.5E+15 | ohms·cm | ASTM D257 |
23°C | 3.8E+9 - 1.1E+14 | ohms·cm | IEC 60093 |
Dielectric Strength | |||
23°C | 11 - 28 | kV/mm | ASTM D149 |
23°C | 19 - 36 | kV/mm | IEC 60243-1 |
Dielectric Constant | |||
23°C | 2.69 - 5.82 | ASTM D150 | |
23°C | 3.26 - 3.95 | ASTM D2520 | |
23°C | 3.00 - 6.14 | IEC 60250 | |
Dissipation Factor (23°C) | 3.0E-4 - 0.045 | ASTM D150 | |
Arc Resistance | 120 - 122 | sec | ASTM D495 |
Insulation Resistance (23°C) | 1.0E+11 - 2.6E+13 | ohms | IEC 60167 |
Thermoset | Nominal Value | Unit | Test Method |
---|---|---|---|
Pot Life (23°C) | 0.033 - 41 | min | |
Shelf Life (23°C) | 24 - 78 | wk | |
Thermoset Mix Viscosity | 25.0 - 15000 | cP | ASTM D2393 |
Demold Time | 4.5 - 10000 | min | |
Post Cure Time | 0.42 - 180 | hr |
Fill Analysis | Nominal Value | Unit | Test Method |
---|---|---|---|
Melt Viscosity (22.8°C) | 470 - 3300 | mPa·s | ASTM D3236 |
Melt Viscosity | 0.0700 - 104 | Pa·s | ASTM D3835 |
Injection | Nominal Value | Unit | |
---|---|---|---|
Drying Temperature | 65.6 - 107 | °C | |
Drying Time | 2.0 - 5.0 | hr | |
Processing (Melt) Temp | 193 - 232 | °C | |
Mold Temperature | 27.2 - 73.9 | °C |
Injection instructions |
---|
This data represents typical values that have been calculated from all products classified as: Generic PUR, UnspecifiedThis information is provided for comparative purposes only. |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Cylinder Zone 1 Temp. | 76.7 - 216 | °C | |
Cylinder Zone 2 Temp. | 85.0 - 224 | °C | |
Cylinder Zone 3 Temp. | 87.8 - 232 | °C | |
Melt Temperature | 79.4 - 238 | °C | |
Die Temperature | 79.4 - 238 | °C |
Extrusion instructions |
---|
This data represents typical values that have been calculated from all products classified as: Generic PUR, UnspecifiedThis information is provided for comparative purposes only. |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
MARPOL® HDM 540 | Marco Polo International, Inc. | HDPE | MARPOL® |
Rilsan® AMN Y TLD | Arkema | Nylon 12 | Rilsan® |
RTP 1387 | RTP Company | PPS | RTP |
Wellamid® XT1816-BK1 | Wellman Engineering Resins | Nylon 66 | Wellamid® |
Monprene® IN-12991 | Teknor Apex Company | TPE | Monprene® |