Category: | Phenolic , Phenolic |
Manufacturer: | SBHPP |
Trademark: | Sumikon® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | gHEAmr_SumikonPMTX115.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
SUMIKON PM-TX115 is a Heat dissipative themoset molding compounds, Electrical insulative based on Phenolic polymer. It is supplied in the form of Granular/Molding Powder for Molding. |
General Information | |
---|---|
Filler / Reinforcement |
|
Features |
|
Appearance |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 2.10 | g/cm³ | JIS K6911 |
Molding Shrinkage - Flow | 0.27 | % | JIS K6911 |
Water Absorption (Equilibrium) | 0.13 | % | JIS K6911 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Flexural Modulus | 19000 | MPa | JIS K6911 |
Flexural Strength | 115 | MPa | JIS K6911 |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Charpy Notched Impact Strength | 3.0 | kJ/m² | JIS K6911 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Deflection Temperature Under Load (1.8 MPa, Unannealed) | 246 | °C | JIS K6911 |
Thermal Conductivity | 1.5 | W/m/K |
Electrical | Nominal Value | Unit | Test Method |
---|---|---|---|
Dielectric Strength 1 | 8.0 | kV/mm | JIS K6911 |
Arc Resistance | 188 | sec | JIS K6911 |
Comparative Tracking Index | 200 | V | IEC 60112 |
Insulation Resistance | JIS K6911 | ||
-- 2 | 1.0E+12 | ohms | JIS K6911 |
-- 3 | 1.0E+11 | ohms | JIS K6911 |
Note Message | |
---|---|
1 . | Method B (step by step) |
2 . | As molded |
3 . | After boiling |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RTP EMI 662 FR A | RTP Company | ABS | RTP |
Boltaron 4800 | Boltaron Performance Products | PMMA+PVC | Boltaron |
EVAL™ SP295 | Kuraray Co., Ltd. | EVOH | EVAL™ |
ELASTOSIL® R 770/60 | Wacker Chemie AG | Silicone | ELASTOSIL® R |
ESTOPLAST EP 2020WW20 | Ester Industries Ltd. | PBT | ESTOPLAST EP |