| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | dt060c_Karina-CLEAR-PVC-COMPOUND-85-201-DA-IS-SI-AT.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| NON TOXIC PVC COMPOUND, FREE OF PHTHALATE PLASTICIZERS, RECOMMENDED FOR STRECH FILMS FOR FOOD CONTACT USE. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity 1 | 1.22 to 1.28 | g/cm³ | ASTM D792 |
| Color | OK | ME 12 |
| Additional Information | Nominal Value | Test Method | |
|---|---|---|---|
| Clearness | OK | ME 03 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 83 to 87 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | > 17.7 | MPa | ASTM D638 |
| Tensile Elongation (Yield) | > 150 | % | ASTM D638 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Maxxam™ NM-818.H001-1049 | PolyOne Corporation | PP, Unspecified | Maxxam™ |
| POPELEN GHE-300 | Lotte Chemical Corporation | PP Impact Copolymer | POPELEN |
| TES J-1200/10 GY9687 | Techmer Engineered Solutions | ABS | TES |
| Yuyao PPO N100B802 | Yuyao Tenglong Plastics Co., Ltd. | PPE+PS | Yuyao PPO |
| Karina RED PVC COMPOUND TR-500D42/225-B-IS | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |