| Category: | PET , Polyethylene Terephthalate |
| Manufacturer: | Ester Industries Ltd. |
| Trademark: | UmaPET |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | dVmRXS_UmaPET-TFMH.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
KEY FEATURES
APPLICATIONS
|
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Forms |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Molding Shrinkage | ASTM D1204 | ||
| Flow : 150°C, 30 min, 0.0100 mm | 2.5 | % | |
| Flow : 150°C, 30 min, 0.0120 mm | 2.5 | % | |
| Across Flow : 150°C, 30 min, 0.0100 mm | 0.40 | % | |
| Across Flow : 150°C, 30 min, 0.0120 mm | 0.40 | % | |
| Surface Tension - Metallized side | ASTM D2578 | ||
| 10.0 µm | 56 | mN/m | |
| 12.0 µm | 56 | mN/m |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Yield | Internal Method | ||
| 10.0 µm | 71.4 | m²/kg | |
| 12.0 µm | 59.5 | m²/kg |
| Optical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Optical Density | Internal Method | ||
| 10.0 µm | -2.4 to 7.6 | % | |
| 12.0 µm | -2.4 to 7.6 | % |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Film Thickness - Tested | 10 12 | µm | |
| Film Thickness - Recommended / Available | 10, 12 µm | ||
| Tensile Strength | ASTM D882 | ||
| MD : Break, 10 µm | 206 | MPa | |
| MD : Break, 12 µm | 206 | MPa | |
| TD : Break, 10 µm | 216 | MPa | |
| TD : Break, 12 µm | 216 | MPa | |
| Tensile Elongation | ASTM D882 | ||
| MD : Break, 10 µm | 100 | % | |
| MD : Break, 12 µm | 100 | % | |
| TD : Break, 10 µm | 90 | % | |
| TD : Break, 12 µm | 90 | % | |
| Oxygen Permeability 1 | ASTM D3985 | ||
| 23°C, 10 µm | 0.700 | cm³/m²/24 hr | |
| 23°C, 12 µm | 0.800 | cm³/m²/24 hr | |
| Water Vapor Transmission | ASTM F1249 | ||
| -- 2 | 0.40 | g/m²/24 hr | |
| -- 3 | 0.50 | g/m²/24 hr |
| Note Message | |
|---|---|
| 1 . | 0%RH |
| 2 . | 37.8°C, 90%RH, 10 µm |
| 3 . | 37.8°C, 90%RH, 12 µm |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RTP 6042-40A MD | RTP Company | TPE | RTP |
| INLUBE PPGF20TF15HSFC | Infinity LTL Engineered Compounds | PP, Unspecified | INLUBE |
| PHOENIX™ 8901 | Phon Tech Industrial Company | TPE | PHOENIX™ |
| Durez® 37004 | SBHPP | Phenolic | Durez® |
| PENTAMID AB S L5 H1 natural | PENTAC Polymer GmbH | Nylon 66/6 | PENTAMID AB |