Category: | LLDPE , Linear Low Density Polyethylene |
Manufacturer: | LyondellBasell Industries |
Trademark: | Petrothene® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | c12WVg_Petrothene-GA501020.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
The Petrothene GA501 series of resins is pelletized liner low density polyethylene selected by customers for film extrusion applications that require excellent drawdown and toughness. These resins have excellent puncture resistance, elongation and heat seal strength. Typical applications include heavy duty shipping sacks, trash can liners, commercial and industrial packaging, as well as food and consumer packaging. |
General Information | |
---|---|
Features |
|
Uses |
|
Agency Ratings |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 0.918 | g/cm³ | ASTM D1505 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 1.0 | g/10 min | ASTM D1238 |
Films | Nominal Value | Unit | Test Method |
---|---|---|---|
Film Thickness - Tested 1 | 25 | µm | |
Secant Modulus | ASTM D882 | ||
1% Secant, MD : 25 µm, Blown Film | 186 | MPa | |
1% Secant, TD : 25 µm, Blown Film | 193 | MPa | |
Tensile Strength | ASTM D882 | ||
MD : Break, 25 µm, Blown Film | 45.5 | MPa | |
TD : Break, 25 µm, Blown Film | 32.4 | MPa | |
Tensile Elongation | ASTM D882 | ||
MD : Break, 25 µm, Blown Film | 580 | % | |
TD : Break, 25 µm, Blown Film | 730 | % | |
Dart Drop Impact (25 µm, Blown Film) | 100 | g | ASTM D1709A |
Elmendorf Tear Strength | ASTM D1922 | ||
MD : 25 µm, Blown Film | 130 | g | |
TD : 25 µm, Blown Film | 330 | g |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Vicat Softening Temperature | 107 | °C | ASTM D1525 |
Optical | Nominal Value | Unit | Test Method |
---|---|---|---|
Gloss (45°, 25.4 µm, Blown Film) | 40 | ASTM D2457 | |
Haze (25.4 µm, Blown Film) | 20 | % | ASTM D1003 |
Additional Information | Nominal Value | ||
---|---|---|---|
Blow-up Ratio | 2.5:1 |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 204 to 232 | °C |
Note Message | |
---|---|
1 . | Blow-Up Ratio: 2.5:1 |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
PONACOM PS 5360 | Ponachem Compound GmbH | PS (HIPS) | PONACOM PS |
RheTech Thermoplastic Polyolefin FT7013-00 | RheTech, Inc. | Polyolefin, Unspecified | RheTech Thermoplastic Polyolefin |
Tefzel® HT-2181 | DuPont Fluoropolymers | ETFE | Tefzel® |
HAIPLEN EP50 T2 | Taro Plast S.p.A. | PP Copolymer | HAIPLEN |
HiFill® PA6 GF15 IM BK | Techmer Engineered Solutions | Nylon 6 | HiFill® |