Category: | Silicone , Silicone |
Manufacturer: | Wacker Chemie AG |
Trademark: | ELASTOSIL® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | bUqOwl_ELASTOSIL-4710.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Silicone Rubber, RTV-1 Sealants, Elastic, Construction |
General Information |
---|
Uncured Properties | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 1.02 | g/cm³ | ISO 1183 |
Extrusion Rate (23.0°C) | 450 | ml/min | |
Consistency | non-sag | ISO 7390 | |
Skin Forming Time 1(23°C) | 10.0 | min |
Cured Properties | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | 0.600 | MPa | ISO 8339 |
Tear Strength | 4.20 | kN/m | ISO 34 |
Note Message | |
---|---|
1 . | 50% R.H |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Vistamaxx™ 6202FL | ExxonMobil Chemical | PP Elastomer | Vistamaxx™ |
DiaAlloy TA-35 | Mitsubishi Rayon America Inc. | PC | DiaAlloy |
EL-Pro™ P852J | SCG Chemicals Co., Ltd. | PP Copolymer | EL-Pro™ |
Iupilon® GSH2010R2 | Mitsubishi Engineering-Plastics Corp | PC | Iupilon® |
ESTOPLAST EP 4020WW26 | Ester Industries Ltd. | PBT | ESTOPLAST EP |