| Category: | Nylon 6 , Polyamide 6 |
| Manufacturer: | PolyOne Corporation |
| Trademark: | Bergamid™ |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | bRSyeh_Bergamid-B70-G30-UF-grey-RAL-7037.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| 6016178 |
| General Information | |
|---|---|
| Filler / Reinforcement |
|
| Features |
|
| RoHS Compliance |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.47 | g/cm³ | ISO 1183 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus (23°C, 4.00 mm) | 11000 | MPa | ISO 527-2/1 |
| Tensile Strength 1(23°C, 4.00 mm) | 120 | MPa | ISO 527-2 |
| Tensile Elongation 2(Break, 23°C, 4.00 mm) | 1.7 | % | ISO 527-2 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Charpy Notched Impact Strength (23°C) | 4.7 | kJ/m² | ISO 179 |
| Charpy Unnotched Impact Strength (23°C) | 38 | kJ/m² | ISO 179 |
| Electrical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Comparative Tracking Index | 550 | V | IEC 60112 |
| Flammability | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Flame Rating (0.800 to 3.00 mm) | V-0 | UL 94 | |
| Glow Wire Flammability Index (0.800 to 3.00 mm) | 960 | °C | IEC 60695-2-12 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 80.0 | °C | |
| Drying Time | 3.0 to 4.0 | hr | |
| Processing (Melt) Temp | 240 to 265 | °C | |
| Mold Temperature | 40.0 to 80.0 | °C |
| Note Message | |
|---|---|
| 1 . | 5.0 mm/min |
| 2 . | 5.0 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| S&E General Purpose GM-3255 | S&E Specialty Polymers, LLC | PVC, Unspecified | S&E General Purpose |
| Safrene® M 5010PE 100 | Safripol (PTY) LTD | HDPE | Safrene® |
| VITAMIDE® BK10NT6529 | Jackdaw Polymers | Nylon 6 | VITAMIDE® |
| Abstron IMG 1120 | Bhansali Engineering Polymers Limited | ABS | Abstron |
| Electroblend® ABS-2800 | Colour Image Plastic Compound Sdn. Bhd. (CIPC) | ABS | Electroblend® |