Category: | PVC, Flexible , Flexible Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | avrTdE_Karina-COMP-PVC-CRYSTAL--E-70-264.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
FLEXIBLE CRYSTAL PVC COMPOUND RECOMMENDED FOR GENERAL INJECTION |
General Information | |
---|---|
Appearance |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity 1 | 1.19 to 1.25 | g/cm³ | ASTM D792 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore A, 15 sec) | 68 to 72 | ASTM D2240 |
Additional Information | Nominal Value | Test Method | |
---|---|---|---|
Clearness | OK | ME 03 |
Note Message | |
---|---|
1 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RTP ESD A 1480 N | RTP Company | PESU | RTP |
VALOX™ 357 resin | SABIC Innovative Plastics | PC+PBT | VALOX™ |
Elastron® G P.G401.A70.B | Elastron USA, Inc. | SEBS | Elastron® G |
ENSOFT SO-160-90A | ENPLAST, a Ravago Group Company | TPE | ENSOFT |
POTICON PW36 | Otsuka Chemical Co., Ltd. | PP, Unspecified | POTICON |