| Category: | Nylon 1010 , RENEWABLY SOURCED™ POLYAMIDES* |
| Manufacturer: | DuPont Performance Polymers |
| Trademark: | Zytel® RS |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | YPIx9Q_Zytel-RS-LC1600-NC010.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| Plasticized, Toughened, UV Stabilized, Renewably Sourced, Polyamide 1010 Developed for Extrusion |
| General Information | |
|---|---|
| Additive |
|
| Features |
|
| Uses |
|
| Forms |
|
| Processing Method |
|
| Multi-Point Data |
|
| Part Marking Code (ISO 11469) |
|
| Resin ID (ISO 1043) |
|
| Physical | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Density | 1.04 | -- | g/cm³ | ISO 1183 |
| Molding Shrinkage | ISO 294-4 | |||
| Across Flow | 1.0 | -- | % | |
| Flow | 2.6 | -- | % |
| Mechanical | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Tensile Modulus | 590 | 420 | MPa | ISO 527-2 |
| Tensile Stress (50% Strain) | 29.0 | 27.0 | MPa | ISO 527-2 |
| Tensile Strain | ||||
| Break | > 50 | > 50 | % | ISO 527-2 |
| Break, 23°C | 200 | 200 | % | ISO 527-2/50 |
| Impact | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Charpy Notched Impact Strength | ISO 179/1eA | |||
| -30°C | 12 | 11 | kJ/m² | |
| 23°C, Partial Break | 120 | 120 | kJ/m² | |
| Charpy Unnotched Impact Strength | ISO 179/1eU | |||
| -30°C | No Break | No Break | ||
| 23°C | No Break | No Break |
| Thermal | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Melting Temperature 1 | 197 | -- | °C | ISO 11357-3 |
| Flammability | Dry | Conditioned | Test Method | |
|---|---|---|---|---|
| Flammability Classification | IEC 60695-11-10, -20 | |||
| 1.50 mm | HB | -- | ||
| 3.00 mm | HB | -- |
| Fill Analysis | Dry | Conditioned | Unit | Test Method |
|---|---|---|---|---|
| Melt Viscosity (250°C, 1000 sec^-1) | 260 | -- | Pa·s | ISO 11443 |
| Note Message | |
|---|---|
| 1 . | 10°C/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Tecopet® PT70 GR15 NL100 PS20 | Eurotec Engineering Plastics | PET | Tecopet® |
| VITAMIDE® BM10BK6553 | Jackdaw Polymers | Nylon 6 | VITAMIDE® |
| AIE PC/ABS A2200HF-T8 | Asia International Enterprise (Hong Kong) Limited | PC+ABS | AIE PC/ABS |
| DOW™ Electrical & Telecommunications HFDB-4202 NT | The Dow Chemical Company | LDPE | DOW™ Electrical & Telecommunications |
| Lionpol LC-61550 | Lion Polymers Incorporated | TPE | Lionpol |