| Category: | ABS , Acrylonitrile Butadiene Styrene |
| Manufacturer: | Guangdong Silver Age Sci & Tech. Co., Ltd |
| Trademark: | SILVER® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | Y6RcM0_SILVER-ABS-313HM.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
SILVER® Modified ABS is applied to many fields, such as computer fittings, OA equipment and fittings, appliance crust and electronic fittings. In addition, the custom—made products should be developed by buyers‘ requirements in order to meet special usage. ABS Characteristics:
Application:
|
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.12 | g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate (MFR) (220°C/10.0 kg) | 10 | g/10 min | ASTM D1238 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 1 | 50.0 | MPa | ASTM D638 |
| Tensile Elongation 2(Break) | 20 | % | ASTM D638 |
| Flexural Modulus 3 | 2200 | MPa | ASTM D790 |
| Flexural Strength 4 | 75.0 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact (Area) (23°C) | 8.00 | kJ/m² | ASTM D256 |
| Flammability | Nominal Value | Test Method | |
|---|---|---|---|
| Flame Rating | HB | UL 94 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Processing (Melt) Temp | 210 to 240 | °C |
| Note Message | |
|---|---|
| 1 . | 50 mm/min |
| 2 . | 50 mm/min |
| 3 . | 5.5 mm/min |
| 4 . | 5.5 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| TORZEN® U3501 NC01 | INVISTA Engineering Polymers | Nylon 66 | TORZEN® |
| DENKA POVAL B-33 | Denka Company Limited | PVOH | DENKA POVAL |
| Lupoy® 1302HP-21 | LG Chem Ltd. | PC | Lupoy® |
| Polene LDPE D 2022 | TPI Polene Public Company Limited | LDPE | Polene LDPE |
| Sylvin 8205-75UV Natural | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |