Category: | PVC, Flexible , Flexible Polyvinyl Chloride |
Manufacturer: | PolyOne Corporation |
Trademark: | Geon™ Vinyl Flexible |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | WubZNX_Geon-Vinyl-Flexible-D9000.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Geon™ Vinyl Flexible D9000 is a Flexible Polyvinyl Chloride product. It can be processed by extrusion and is available in Africa & Middle East, Asia Pacific, Europe, Latin America, or North America. Primary characteristic: low gloss. |
General Information | |
---|---|
Features |
|
Uses |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 1.47 | g/cm³ | ASTM D792 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness | ASTM D2240 | ||
Shore A | 90 | ||
Shore A, 15 sec | 85 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength 1 | ASTM D638 | ||
Break | 13.8 | MPa | |
100% Strain | 9.65 | MPa | |
Tensile Elongation 2(Break) | 330 | % | ASTM D638 |
Elastomers | Nominal Value | Unit | Test Method |
---|---|---|---|
Tear Strength 3 | 64.8 | kN/m | ASTM D624 |
Compression Set (23°C, 22 hr) | 35 | % | ASTM D395 |
Clash-Berg Modulus | ASTM D1043 | ||
-- | 517 | MPa | |
-26°C | 310 | MPa |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Brittleness Temperature | -25.0 | °C | ASTM D746 |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Melt Temperature | 177 to 182 | °C |
Note Message | |
---|---|
1 . | 510 mm/min |
2 . | 510 mm/min |
3 . | Die C, 510 mm/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
SITRALON 18E-TF10-HK / C7043 Dark Grey | SITRAPLAS GmbH | PC | SITRALON |
SLOVASTER® B1 HML GF 20 | Plastcom | PBT | SLOVASTER® |
Hifax CA 1110 A2 | LyondellBasell Industries | PP Copolymer | Hifax |
Interpol 47-5124/47-5205 | Cook Composites and Polymers | PUR-Ester | Interpol |
Karina BLACK PVC COMPOUND CAK 65-48/1 | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |