Category: | LDPE , Low Density Polyethylene |
Manufacturer: | TOTAL Refining & Chemicals |
Trademark: | TOTAL Polyethylene |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | WUhCm4_TOTAL-Polyethylene-LDPE-1700-MN-18-C.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
LDPE 1700 MN 18 C is a low density polyethylene made by a high pressure autoclave process. Grade for easy flow injection moulding of flexible parts, powder production for grinding and master-batches. |
General Information | |
---|---|
Features |
|
Uses |
|
Agency Ratings |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | |||
-- | 0.918 | g/cm³ | ISO 1183 |
-- | 919 | kg/m³ | ISO 1183 1 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 70 | g/10 min | ISO 1133 |
Melt volume-flow rate (190°C/2.16 kg) | 92.0 | cm³/10min | ISO 1133 2 |
Water Absorption (Saturation) | 0.010 | % | ISO 62 3 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore D, 15 sec) | 50 | ISO 868 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus | |||
-- | 150 | MPa | ISO 527-2 |
-- | 160 | MPa | ISO 527-2 4 |
Tensile Stress | |||
Yield | 8.00 | MPa | ISO 527-2 |
Fracture | 7.00 | MPa | ISO 527-2 |
Tensile Strain | |||
Yield | 15 | % | ISO 527-2 5 |
Fracture | 120 | % | ISO 527-2 |
Tensile Elongation at Break | > 50 | % | ISO 527-2 6 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Vicat Softening Temperature | |||
-- | 84.0 | °C | ISO 306 |
50°C/h, B (50N) | 80.0 | °C | ISO 306 7 |
Melting Temperature (DSC) | |||
-- | 105 | °C | ISO 3146 |
-- 8 | 108 | °C | ISO 11357-3 9 |
Electrical | Nominal Value | Unit | Test Method |
---|---|---|---|
Surface Resistivity | 1.0E+14 | ohms | IEC 60093 10 |
Volume Resistivity | > 1.0E+13 | ohms·m | IEC 60093 11 |
Relative Permittivity (100 Hz) | 2.00 | IEC 60250 12 | |
Dissipation Factor | IEC 60250 13 | ||
100 Hz | 2.0E-4 | IEC 60250 | |
1 MHz | 2.0E-4 | IEC 60250 | |
Comparative Tracking Index | 600 | IEC 60112 14 |
Flammability | Nominal Value | Unit | Test Method |
---|---|---|---|
Burning Behav. at 1.6mm nom. thickn. (1.60 mm) | HB | ISO 1210 15 | |
Oxygen Index | 18 | % | ISO 4589-2 16 |
Additional Information |
---|
The value listed as Melting Temperature, ISO 3146, was tested in accordance with ISO 11357. |
Injection | Nominal Value | Unit | |
---|---|---|---|
Mold Temperature | 30.0 - 40.0 | °C |
Injection instructions |
---|
Advised Temperature Profile: 160 to 220°CHold Pressure: 20 to 50% of injection pressure |
Note Message | |
---|---|
1 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
2 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
3 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
4 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
5 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
6 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
7 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
8 . | 10 °C/min |
9 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
10 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
11 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
12 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
13 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
14 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
15 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
16 . | ??????,?? ISO 10350 ??? 23°C/50%r.h. ??? |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
TECHNO ABS HZTFXST | Techno Polymer Co, Ltd. | ABS | TECHNO ABS |
Baytec® OCS 080D | Covestro - PUR | PUR-Ester/MDI | Baytec® |
Axiall PVC 19900 BIO | Axiall Corporation | PVC, Flexible | Axiall PVC |
Cosmic Epoxy EH81 | Cosmic Plastics, Inc. | Epoxy | Cosmic Epoxy |
Lupolen 3621 M RM | LyondellBasell Industries | MDPE | Lupolen |