Category: | PVC, Unspecified , Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | VbNr0T_Karina-WHITE-PVC-COMPOUND--E900D10-1-E-IS-BZ.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Karina WHITE PVC COMPOUND -E900D10/1-E-IS-BZ is a Polyvinyl Chloride product. It is available in Latin America. |
General Information | |
---|---|
Appearance |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density 1 | 1.43 to 1.49 | g/cm³ | IEC 60811-1-3 |
Color | OK | ME 12 | |
Color a | -2.14 to 0.860 | ME 12 | |
Color b | -0.0200 to 2.98 | ME 12 | |
Color L | 90.0 to 93.0 | ME 12 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore A, 15 sec) | 88 to 92 | NBR 7456 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Stress | > 12.3 | MPa | IEC 60811-1-1 |
Tensile Strain (Yield) | > 180 | % | IEC 60811-1-1 |
Note Message | |
---|---|
1 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Maxxam™ DC-818.G001-8000 | PolyOne Corporation | PP, Unspecified | Maxxam™ |
KOCETAL® CB301 | Kolon Plastics, Inc. | Acetal (POM) Copolymer | KOCETAL® |
LARIPUR® LPR 8025 | COIM S.p.A. | TPU-Polyester | LARIPUR® |
PLUSTEK PA804 | Polyram Ram-On Industries | Nylon 66 | PLUSTEK |
Sylvin 8950-55FU Black | Sylvin Technologies Incorporated | PVC, Unspecified | Sylvin |