Category: | PTFE , Polytetrafluoroethylene |
Manufacturer: | Greene, Tweed & Co. |
Trademark: | Avalon |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | VTVnUs_Avalon-09.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Avalon 09 is a Polytetrafluoroethylene (PTFE) product filled with graphite fiber. It is available in North America. |
General Information | |
---|---|
Filler / Reinforcement |
|
Appearance |
|
Forms |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 2.14 | g/cm³ | ASTM D1457 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore D) | 60 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength (Yield) | 17.9 | MPa | ASTM D1457 |
Tensile Elongation (Yield) | 230 | % | ASTM D1457 |
Compressive Strength (25% Strain) | 23.4 | MPa | ASTM D695 |
Shear Strength | ASTM D732 | ||
27°C | 19.3 | MPa | |
38°C | 18.6 | MPa | |
66°C | 16.5 | MPa | |
93°C | 15.5 | MPa | |
149°C | 14.5 | MPa | |
Coefficient of Friction | |||
vs. Itself - Dynamic 1 | 0.070 | ||
vs. Itself - Static 2 | 0.050 | ||
Deformation Under Load | ASTM D621 | ||
26°C, 14 MPa | 8.00 | % | |
149°C, 6.9 MPa | 14.0 | % | |
Wear Factor | 60 | 10^-8 mm³/N·m | ASTM D3702 |
Note Message | |
---|---|
1 . | 33.3 psi, 150 fpm |
2 . | 33.3 psi |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
POWERSIL® 3500 | Wacker Chemie AG | Silicone | POWERSIL® |
Sinvicomp SMG5500 | Teknor Apex Asia Pacific PTE. LTD. | PVC, Flexible | Sinvicomp |
Nypol® PA B3 HF CNZA011 NT384 | Petropol Industry and Trade of Polymers LTDA | Nylon 6 | Nypol® PA |
Hoffman PVC V7-47 | Hoffman Plastic Compounds Inc. | PVC, Rigid | Hoffman PVC |
MAXATEL® AH100AVL5-NAT | Pier One Polymers, Inc. | Acetal (POM) Homopolymer | MAXATEL® |