| Category: | PVC, Unspecified , Polyvinyl Chloride |
| Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
| Trademark: | Karina |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | VOUwUv_Karina-COMP-PVC-BROWN-732-36-563-W-ERB.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| WOODY EFFECT PVC COMPOUND |
| General Information | |
|---|---|
| Appearance |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity 1 | 1.13 to 1.19 | g/cm³ | ASTM D792 |
| Color | OK | ME 12 | |
| Color a | 15.4 to 17.0 | ME 12 | |
| Color b | 12.5 to 14.1 | ME 12 | |
| Color L | 41.3 to 42.9 | ME 12 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore D, 15 sec) | 71 to 75 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | > 24.5 | MPa | ASTM D638 |
| Note Message | |
|---|---|
| 1 . | 24 hr |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Shuang-Bang CD-2060 | Shuang-Bang Industrial Corp. | PUR, Unspecified | Shuang-Bang |
| Ajedium™ Films -- PPS | Solvay Specialty Polymers | PPS | Ajedium™ Films |
| DOKI® PS 457 | DIOKI d.d. | PS (HIPS) | DOKI® |
| Keltan® 2470L | LANXESS Buna GmbH | EPDM | Keltan® |
| Kemcor LD 1333 | Qenos Pty Ltd | MDPE | Kemcor |