Category: | TPE , Thermoplastic Elastomer |
Manufacturer: | Teknor Apex Company |
Trademark: | Telcar® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | UzrOQm_Telcar-TL-1654B.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Telcar®TL-1654B is a thermoplastic elastomer (TPE) material,. This product is available in North America, Africa and the Middle East, Latin America, Europe or Asia Pacific. The processing method is extrusion or injection molding. Typical application areas include:
|
General Information | |
---|---|
Uses |
|
Appearance |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 1.25 | g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (230°C/2.16 kg) | 1.0 | g/10 min | ASTM D1238 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore D) | 47 | ASTM D2240 |
Elastomers | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength (Break) | 8.27 | MPa | ASTM D412 |
Tensile Elongation (Break) | 550 | % | ASTM D412 |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Brittleness Temperature | < -48.0 | °C | ASTM D746 |
Flammability | Nominal Value | Unit | Test Method |
---|---|---|---|
Oxygen Index | 24 | % | ASTM D2863 |
Additional Information |
---|
这种TPE复合材料不含卤素材料。 |
Injection | Nominal Value | Unit | |
---|---|---|---|
Rear Temperature | 171 - 193 | °C | |
Middle Temperature | 177 - 199 | °C | |
Front Temperature | 182 - 204 | °C | |
Nozzle Temperature | 188 - 210 | °C | |
Processing (Melt) Temp | 188 - 210 | °C | |
Mold Temperature | 25.0 - 65.6 | °C | |
Injection Pressure | 1.38 - 6.89 | MPa | |
Injection Rate | Moderate-Fast | ||
Back Pressure | 0.172 - 0.345 | MPa | |
Screw Speed | 50 - 100 | rpm | |
Cushion | 3.81 - 25.4 | mm |
Extrusion | Nominal Value | Unit | |
---|---|---|---|
Cylinder Zone 1 Temp. | 166 - 188 | °C | |
Cylinder Zone 2 Temp. | 171 - 193 | °C | |
Cylinder Zone 3 Temp. | 177 - 199 | °C | |
Cylinder Zone 5 Temp. | 182 - 204 | °C | |
Die Temperature | 190 - 210 | °C |
Extrusion instructions |
---|
螺杆转速30 - 100 rpm |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RTP 1403 | RTP Company | PESU | RTP |
THERMOLAST® K TF5CGN (Series: FC) | KRAIBURG TPE | TPE | THERMOLAST® K |
KumhoSunny PC/ABS HAC5010G | Shanghai KumhoSunny Plastics Co., Ltd. | PC+ABS | KumhoSunny PC/ABS |
KEBAFLEX® S 25 A.01 | BARLOG plastics GmbH | TES | KEBAFLEX® |
Durethan® BM 29 X H2.0 EF 900116 | LANXESS Asia/Pacific | Nylon 6 | Durethan® |