| Category: | PVC, Flexible , Flexible Polyvinyl Chloride |
| Manufacturer: | AlphaGary |
| Trademark: | Alpha PVC |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | UQuAA5_Alpha-PVC-3019-40-45-CLEAR-0003.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| 3019-40/45 Clear 0003 is a PVC compound with rubber-like flexibility and softness. 3019-40/45 Clear 0003 is designed for injection molding and used for toys, novelties, earplugs and medical applications where super flexibility is essential and high gloss finish is desired. |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| RoHS Compliance |
|
| Appearance |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.11 - 1.15 | g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 220 | g/10 min | ASTM D1238 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness | ASTM D2240 | ||
| Shaw A, 10 seconds, 3.18mm | 40 - 45 | ASTM D2240 | |
| Shaw A, 15 seconds, 6.35mm | 35 - 45 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus - 100% Secant (1.91 mm) | 2.34 | MPa | ASTM D638 |
| Tensile Strength (1.91 mm) | 8.27 | MPa | ASTM D638 |
| Tensile Elongation (Break, 1.91 mm) | 530 | % | ASTM D638 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Brittleness Temperature | -53.0 | °C | ASTM D746 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Rear Temperature | 138 | °C | |
| Middle Temperature | 149 | °C | |
| Front Temperature | 154 | °C | |
| Nozzle Temperature | 160 | °C | |
| Processing (Melt) Temp | 157 - 168 | °C |
| Injection instructions |
|---|
| Zone 4: 320°FZone 5: 320°F |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Cylinder Zone 1 Temp. | 138 | °C | |
| Cylinder Zone 2 Temp. | 149 | °C | |
| Cylinder Zone 3 Temp. | 154 | °C | |
| Cylinder Zone 4 Temp. | 160 | °C | |
| Cylinder Zone 5 Temp. | 160 | °C | |
| Adapter Temperature | 160 | °C | |
| Melt Temperature | 157 - 168 | °C |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| 4MID® 9B23500 X | 4Plas | Nylon 6 | 4MID® |
| ALTECH® ABS A 1000/206 | ALBIS PLASTIC GmbH | ABS | ALTECH® ABS |
| Evoprene™ COGEE 628 | AlphaGary | SEBS | Evoprene™ COGEE |
| Celanex® 3201 | Celanese Corporation | PBT | Celanex® |
| Integra™ ABS 6030 GP | PolySource, LLC | ABS | Integra™ |