Category: | PTT , Polytrimethylene Terephthalate |
Manufacturer: | RTP Company |
Trademark: | RTP |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | UPrELX_RTP-4787.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Carbon Fiber |
General Information | |
---|---|
Filler / Reinforcement |
|
RoHS Compliance |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity | 1.46 | g/cm³ | ASTM D792 |
Molding Shrinkage - Flow (3.20 mm) | < 0.050 | % | ASTM D955 |
Moisture Content | 0.010 | % |
Additional Information | Nominal Value | Unit | |
---|---|---|---|
Primary Additive | 40 | % |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus | 29000 | MPa | ASTM D638 |
Tensile Strength | 172 | MPa | ASTM D638 |
Tensile Elongation (Yield) | 1.0 - 2.0 | % | ASTM D638 |
Flexural Modulus | 24800 | MPa | ASTM D790 |
Flexural Strength | 255 | MPa | ASTM D790 |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Notched Izod Impact (3.20 mm) | 48 | J/m | ASTM D256 |
Unnotched Izod Impact (3.20 mm) | 590 | J/m | ASTM D4812 |
Flammability | Nominal Value | Test Method | |
---|---|---|---|
Flame Rating (1.50 mm, ** Values per RTP Company testing.) | HB | UL 94 |
Injection | Nominal Value | Unit | |
---|---|---|---|
Drying Temperature | 127 | °C | |
Drying Time | 4.0 - 6.0 | hr | |
Dew Point | -40.0 | °C | |
Processing (Melt) Temp | 232 - 260 | °C | |
Mold Temperature | 87.8 - 121 | °C | |
Injection Pressure | 68.9 - 103 | MPa |
Injection instructions |
---|
Desiccant Type Dryer Required. |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
RTP 2801-40D | RTP Company | TPO (POE) | RTP |
RTP 802 CC | RTP Company | Acetal (POM) Copolymer | RTP |
Zythane® 6045D | Alliance Polymers & Services | TPU-Polyether | Zythane® |
KumhoSunny AES HW600G | Shanghai KumhoSunny Plastics Co., Ltd. | AES | KumhoSunny AES |
Petrothene® NA272130 | LyondellBasell Industries | MDPE | Petrothene® |