| Category: | Unspecified , Unspecified |
| Manufacturer: | 3D Systems |
| Trademark: | Accura® |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | U4YTfh_Accura-Xtreme-.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
Applications
Features
Benefits
|
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Appearance |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | |
|---|---|---|---|
| Density | |||
| -- 1 | 1.13 | g/cm³ | |
| -- 2 | 1.19 | g/cm³ | |
| Viscosity (30°C) | 250 to 300 | mPa·s |
| Additional Information | Nominal Value | Unit | |
|---|---|---|---|
| Critical Exposure | 11.7 | mJ/cm² | |
| Penetration Depth | 104.1 | µm |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Modulus | 1790 to 1980 | MPa | ASTM D638 |
| Tensile Strength | 38.0 to 44.0 | MPa | ASTM D638 |
| Tensile Elongation (Break) | 14 to 22 | % | ASTM D638 |
| Flexural Modulus | 1520 to 2070 | MPa | ASTM D790 |
| Flexural Strength | 52.0 to 71.0 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Notched Izod Impact | 35 to 52 | J/m | ASTM D256 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Deflection Temperature Under Load | ASTM D648 | ||
| 0.45 MPa, Unannealed | 62.0 | °C | |
| 1.8 MPa, Unannealed | 54.0 | °C |
| Note Message | |
|---|---|
| 1 . | Liquid, 25°C |
| 2 . | Solid, 25°C |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Microthene® F FA70900 | LyondellBasell Industries | HDPE | Microthene® F |
| NILAMID® A3 GF30 | Nilit Plastics | Nylon 66 | NILAMID® |
| Evermore PUR SW-1053A | Evermore Chemical Industry Co., Ltd. | PUR, Unspecified | Evermore PUR |
| Grupo IDESA GPPS K-4-L-01 | Grupo IDESA, S.A. de C.V. | PS (GPPS) | Grupo IDESA GPPS |
| Karina CLEAR PVC COMPOUND -E 80/204-D-IS | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |