Category: | Nylon 6 , Polyamide 6 |
Manufacturer: | 4Plas |
Trademark: | 4TECH® |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | TNYNvN_4TECH-9B20000-E-S.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
4TECH 9B20000 E-S is a Standard Flow Unfilled Electro Static PA6 |
General Information | |
---|---|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Density | 1.18 | g/cm³ | ISO 1183 |
Water Absorption 1(Equilibrium, 23°C, 50% RH) | 2.5 | % | ISO 62 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus (23°C) | 3000 | MPa | ISO 527-2/5 |
Tensile Stress (Break, 23°C) | 70.0 | MPa | ISO 527-2/5 |
Impact | Nominal Value | Unit | Test Method |
---|---|---|---|
Notched Izod Impact | ISO 180/1A | ||
-30°C | 6.0 | kJ/m² | ISO 180/1A |
23°C | 7.0 | kJ/m² | ISO 180/1A |
Thermal | Nominal Value | Unit | Test Method |
---|---|---|---|
Heat Deflection Temperature (1.8 MPa, Unannealed) | 65.0 | °C | ISO 75-2/A |
Melting Temperature 2 | 223 | °C | ISO 11357 |
Electrical | Nominal Value | Unit | Test Method |
---|---|---|---|
Volume Resistivity | 1.0E+15 | ohms·cm | IEC 60093 |
Flammability | Nominal Value | Unit | Test Method |
---|---|---|---|
Flame Rating (1.60 mm) | HB | UL 94 |
Injection | Nominal Value | Unit | |
---|---|---|---|
Drying Temperature | 80.0 | °C | |
Drying Time | 2.0 | hr | |
Suggested Max Moisture | 0.20 | % | |
Processing (Melt) Temp | 240 - 260 | °C | |
Mold Temperature | 70.0 - 90.0 | °C | |
Injection Rate | Moderate-Fast | ||
Holding Pressure | 50.0 - 100 | MPa | |
Screw Speed | 400 | rpm |
Injection instructions |
---|
Feed Throat Temperature: 60 - 80 °CBack Pressure: Low |
Note Message | |
---|---|
1 . | 24 Hrs |
2 . | 10 K/min |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Silopren® Electro 1800 | Momentive Performance Materials Inc. | Rubber | Silopren® |
Stat-Tech™ AS-08CF/000 | PolyOne Corporation | ABS | Stat-Tech™ |
Vyncolit® X 28057-2HT | Vyncolit N.V. | Epoxy | Vyncolit® |
Borealis PP BB213CF | Borealis AG | PP Copolymer | Borealis PP |
Geon™ Vinyl Rigid Extrusion 87771 | PolyOne Corporation | PVC, Rigid | Geon™ Vinyl Rigid Extrusion |