| Category: | Acrylic, Unspecified , Acrylic |
| Manufacturer: | Voxeljet AG |
| Trademark: | Voxeljet |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | SdVsNP_Voxeljet-PMMA-Polypor-C.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
Features:
|
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Appearance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | |
|---|---|---|---|
| Ash content- Residual after burn-out | % |
| Thermal | Nominal Value | Unit | |
|---|---|---|---|
| Softening Point 1 | 80 | °C |
| Additional Information | Nominal Value | Unit | |
|---|---|---|---|
| Temperature - Burn-out | 600 | °C | |
| Adhesive/Carrier | Polypor C |
| Mechanical | Nominal Value | Unit | |
|---|---|---|---|
| Tensile Strength | |||
| -- 2 | < 25.0 | MPa | |
| -- | 3.70 | MPa |
| Additional Information | Nominal Value | Unit | |
|---|---|---|---|
| Yield Point: 1% |
| Note Message | |
|---|---|
| 1 . | With epoxy finishing treatment |
| 2 . | With epoxy finishing treatment |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| SURPASS® FPs317-A | NOVA Chemicals | LLDPE | SURPASS® |
| XIRAN® SZ26080 | Polyscope Polymers BV | SMA | XIRAN® |
| ALCUDIA® HDPE 5300-N | REPSOL | HDPE, HMW | ALCUDIA® HDPE |
| ICORENE® 2010 | ICO Polymers APAC, A Division of A. Schulman | LDPE | ICORENE® |
| Karina WHITE PVC COMPOUND -E 803-10/ 1-A-RT | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |