Category: | PVC, Unspecified , Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | SXsBL9_Karina-WHITE-PVC-COMPOUND-811-10-9-Y-CRB.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
Karina WHITE PVC COMPOUND 811-10/ 9-Y-CRB is a Polyvinyl Chloride product. It is available in Latin America. |
General Information | |
---|---|
Appearance |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity 1 | 1.43 to 1.49 | g/cm³ | ASTM D792 |
Color a | -1.82 to -0.220 | ME 12 | |
Color b | 0.680 to 2.28 | ME 12 | |
Color L | 93.9 to 95.5 | ME 12 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore D, 15 sec) | 78 to 82 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | > 34.3 | MPa | ASTM D638 |
Note Message | |
---|---|
1 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
VisiJet® M3 Navy | 3D Systems | Unspecified | VisiJet® |
EnCom PC-PBT 1174SP | EnCom, Inc. | PC+PBT | EnCom |
K-PU 7775 | Technovinyl Polymers India Ltd. | TPU, Unspecified | K-PU |
Lupolen 3026 H | LyondellBasell Industries | LDPE | Lupolen |
OmniCarb™ PC08FR520 | OMNI Plastics, LLC | PC | OmniCarb™ |