| Category: | LDPE , Low Density Polyethylene |
| Manufacturer: | Lotte Chemical Corporation |
| Trademark: | SEETEC LDPE |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | SEGuHr_SEETEC-LDPE-XL700.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
|
SEETEC XL700 resin is produced by ExxonMobil Chemical's autoclave process technology. SEETEC XL700 resin is an excellent raw material in the application of extrusion coating. |
| General Information | |
|---|---|
| Uses |
|
| RoHS Compliance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.915 | g/cm³ | ASTM D1505 |
| Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 12 | g/10 min | ASTM D1238 |
| Films | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Oxygen Permeability | 230 | cm³·mm/m²/atm/24 hr | ASTM D3985 |
| Water Vapor Transmission Rate (38°C, 90% RH, 25 µm) | 19 | g/m²/24 hr | ASTM F372 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Vicat Softening Temperature | 84.0 | °C | ASTM D1525 |
| Melting Temperature | 104 | °C | Internal Method |
| Extrusion | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Minimum Coating Weight (315°C) 1 | 9.0 | g/m² | Internal Method |
| Neck-in | Internal Method | ||
| 315°C 2 | 41.0 | mm | |
| 315°C 3 | 30.0 | mm |
| Note Message | |
|---|---|
| 1 . | Constant Output |
| 2 . | Constant Output, 50 m/min |
| 3 . | Constant Output, 150 m/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| Nipol® 1203W | Zeon Chemicals L.P. | PVC+NBR | Nipol® |
| ExxonMobil™ LDPE LD 201.48 | ExxonMobil Chemical | LDPE | ExxonMobil™ LDPE |
| Edgetek™ SF-40CF/000 | PolyOne Corporation | PPS | Edgetek™ |
| Grilamid® LBV-30H FWA nat | EMS-GRIVORY | Nylon 12 | Grilamid® |
| Complet® LCF15-LGF35-TPU | PlastiComp, Inc. | ETPU | Complet® |