Category: | PVC, Unspecified , Polyvinyl Chloride |
Manufacturer: | Karina Ind. e Com. de Plásticos Ltda |
Trademark: | Karina |
Fillers: | - |
Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
Delivery Terms | FOB, CIF, DAP, DAT, DDP |
PDF: | S4BlU5_Karina-CLEAR-PVC-COMPOUND-50-212-DA-SD-ATB.pdf ![]() |
PRICE: | Order Products email sales@su-jiao.com |
Message |
---|
NON TOXIC PVC COMPOUND FREE OF PHTHALIC PLASTICIZERS RECOMMENDED FOR INJECTION MOLDING OF TOYS FOR CHILDREN WITH LESS THAN 3 YEARS OF AGE. |
General Information | |
---|---|
Features |
|
Uses |
|
Appearance |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
---|---|---|---|
Specific Gravity 1 | 1.23 to 1.29 | g/cm³ | ASTM D792 |
Color | OK | ME 12 |
Additional Information | Nominal Value | Test Method | |
---|---|---|---|
Clearness | OK | ME 03 |
Hardness | Nominal Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore D, 15 sec) | 48 to 52 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
---|---|---|---|
Tensile Strength | > 19.6 | MPa | ASTM D638 |
Tensile Elongation (Yield) | > 200 | % | ASTM D638 |
Note Message | |
---|---|
1 . | 24 hr |
Resin Grade | Manufacturer | Category | Trademark |
---|---|---|---|
Zetpol® PBZ123 | Zeon Corporation | PVC+NBR | Zetpol® |
Adstif HA5034 | PolyMirae | PP, High Crystal | Adstif |
Exact™ 3131 | ExxonMobil Chemical | Plastomer | Exact™ |
ELASTOSIL® A 234 | Wacker Chemie AG | Silicone | ELASTOSIL® A |
Karina IVORY PVC COMPOUND 750D35/ 1-B-IS | Karina Ind. e Com. de Plásticos Ltda | PVC, Unspecified | Karina |