| Category: | TPU-Polyether , Thermoplastic Polyurethane Elastomer (Polyether) |
| Manufacturer: | RTP Company |
| Trademark: | RTP |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | Qo55Z8_RTP-1200-T-70A-UV.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| UV Stabilized |
| General Information | |
|---|---|
| Additive |
|
| RoHS Compliance |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.06 | g/cm³ | ASTM D792 |
| Molding Shrinkage - Flow (3.20 mm) | 0.50 - 1.5 | % | ASTM D955 |
| Moisture Content | 0.010 | % |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 10 sec) | 70 | ASTM D2240 |
| Elastomers | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 1(Yield, 3.20 mm) | 15.2 | MPa | ASTM D412 |
| Tensile Elongation 2(Break) | > 500 | % | ASTM D412 |
| Tear Strength 3 | 70.1 | kN/m | ASTM D624 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Drying Temperature | 107 | °C | |
| Drying Time | 6.0 | hr | |
| Dew Point | -17.8 | °C | |
| Processing (Melt) Temp | 185 - 218 | °C | |
| Mold Temperature | 37.8 - 60.0 | °C | |
| Injection Pressure | 68.9 - 103 | MPa |
| Injection instructions |
|---|
| Desiccant Type Dryer Required. |
| Note Message | |
|---|---|
| 1 . | C mold, 500 mm/min |
| 2 . | Mouth die C, 500 mm/min |
| 3 . | C mould |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| APEX® RE 8219 | Teknor Apex Company | PVC, Rigid | APEX® |
| Flexalloy® 09-U0373R1-80NT1 | Teknor Apex Company | PVC, Flexible | Flexalloy® |
| ELASTOSIL® LR 3066/70 A/B | Wacker Chemie AG | Silicone | ELASTOSIL® LR |
| K-Flex 3350 | Technovinyl Polymers India Ltd. | PVC Elastomer | K-Flex |
| Petrothene® GS707061 | LyondellBasell Industries | LLDPE | Petrothene® |