| Category: | PVC, Flexible , Flexible Polyvinyl Chloride |
| Manufacturer: | PolyOne Corporation |
| Trademark: | Geon™ BIO |
| Fillers: | - |
| Ports: | Qinzhou, Shekou, Shanghai, Ningbo |
| Delivery Terms | FOB, CIF, DAP, DAT, DDP |
| PDF: | QGLu7K_Geon-BIO-HC5155.pdf |
| PRICE: | Order Products email sales@su-jiao.com |
| Message |
|---|
| A flexible vinyl formulated to achieve a minimum level of 25% bio-based content and classified as a PolyOne Sustainable Solution |
| General Information | |
|---|---|
| Features |
|
| Uses |
|
| Forms |
|
| Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Specific Gravity | 1.16 | g/cm³ | ASTM D792 |
| Hardness | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Durometer Hardness (Shore A, 15 sec) | 55 | ASTM D2240 |
| Mechanical | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength 1 | ASTM D638 | ||
| Break | 8.62 | MPa | |
| 100% Strain | 3.31 | MPa | |
| Tensile Elongation 2(Break) | 400 | % | ASTM D638 |
| Thermal | Nominal Value | Unit | Test Method |
|---|---|---|---|
| Brittleness Temperature | -34.4 | °C | ASTM D746 |
| Injection | Nominal Value | Unit | |
|---|---|---|---|
| Processing (Melt) Temp | 177 to 182 | °C |
| Extrusion | Nominal Value | Unit | |
|---|---|---|---|
| Melt Temperature | 171 to 177 | °C |
| Note Message | |
|---|---|
| 1 . | 510 mm/min |
| 2 . | 510 mm/min |
| Resin Grade | Manufacturer | Category | Trademark |
|---|---|---|---|
| RTP 4000 AS-1551 HS | RTP Company | PPA | RTP |
| ASTAMID™ MA3ZK | Marplex Australia Pty. Ltd. | Nylon 66 | ASTAMID™ |
| Geon™ Vinyl Rigid Molding M5015 | PolyOne Corporation | PVC, Rigid | Geon™ Vinyl Rigid Molding |
| HiFill® PPSU 4000 BK | Techmer Engineered Solutions | PPSU | HiFill® |
| POLYCOMPO PE 2208J | POLYCOMPO Co.,Ltd. | HDPE | POLYCOMPO PE |